publication_title	print_identifier	online_identifier	date_first_issue_online	num_first_vol_online	num_first_issue_online	date_last_issue_online	num_last_vol_online	num_last_issue_online	title_url	first_author	title_id	embargo_info	coverage_depth	notes	publisher_name	publication_type	date_monograph_published_print	date_monograph_published_online	monograph_volume	monograph_edition	first_editor	parent_publication_title_id	preceding_publication_title_id	access_type
Intrapartum Ultrasound	978-3-031-96317-9	978-3-031-96318-6							https://link.springer.com/10.1007/978-3-031-96318-6		10.1007/978-3-031-96318-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	15689	1	Bai	558		P
Natural Language Processing and Information Systems	978-3-031-97140-2	978-3-031-97141-9							https://link.springer.com/10.1007/978-3-031-97141-9		10.1007/978-3-031-97141-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	15836	1	Ichise	558		P
Natural Language Processing and Information Systems	978-3-031-97143-3	978-3-031-97144-0							https://link.springer.com/10.1007/978-3-031-97144-0		10.1007/978-3-031-97144-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	15837	1	Ichise	558		P
Advances and Trends in Artificial Intelligence. Theory and Applications	978-981-96-8888-3	978-981-96-8889-0							https://link.springer.com/10.1007/978-981-96-8889-0		10.1007/978-981-96-8889-0		fulltext		Springer Nature Singapore	monograph	2026	2026	15706	1	Fujita	558		P
Advances and Trends in Artificial Intelligence. Theory and Applications	978-981-96-8891-3	978-981-96-8892-0							https://link.springer.com/10.1007/978-981-96-8892-0		10.1007/978-981-96-8892-0		fulltext		Springer Nature Singapore	monograph	2026	2026	15707	1	Fujita	558		P
Computer Animation and Social Agents	978-981-95-0099-4	978-981-95-0100-7							https://link.springer.com/10.1007/978-981-95-0100-7		10.1007/978-981-95-0100-7		fulltext		Springer Nature Singapore	monograph	2026	2026	15915	1	Mousas	558		P
AI Verification	978-3-031-99990-1	978-3-031-99991-8							https://link.springer.com/10.1007/978-3-031-99991-8		10.1007/978-3-031-99991-8		fulltext		Springer Nature Switzerland	monograph	2026	2026	15947	1	Giacobbe	558		P
Modeling Decisions for Artificial Intelligence	978-3-032-00890-9	978-3-032-00891-6							https://link.springer.com/10.1007/978-3-032-00891-6		10.1007/978-3-032-00891-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	15957	1	Torra	558		P
Towards Autonomous Robotic Systems	978-3-032-01485-6	978-3-032-01486-3							https://link.springer.com/10.1007/978-3-032-01486-3		10.1007/978-3-032-01486-3		fulltext		Springer Nature Switzerland	monograph	2026	2026	16045	1	Cavalcanti	558		P
Advances in Neural Networks – ISNN 2025	978-981-95-1232-4	978-981-95-1233-1							https://link.springer.com/10.1007/978-981-95-1233-1		10.1007/978-981-95-1233-1		fulltext		Springer Nature Singapore	monograph	2026	2026	15951	1	Jin	558		P
Advances in Computational Intelligence	978-3-032-02724-5	978-3-032-02725-2							https://link.springer.com/10.1007/978-3-032-02725-2		10.1007/978-3-032-02725-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	16008	1	Rojas	558		P
Advances in Computational Intelligence	978-3-032-02727-6	978-3-032-02728-3							https://link.springer.com/10.1007/978-3-032-02728-3		10.1007/978-3-032-02728-3		fulltext		Springer Nature Switzerland	monograph	2026	2026	16009	1	Rojas	558		P
KI 2025: Advances in Artificial Intelligence	978-3-032-02812-9	978-3-032-02813-6							https://link.springer.com/10.1007/978-3-032-02813-6		10.1007/978-3-032-02813-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	15956	1	Braun	558		P
Artificial Intelligence and Soft Computing	978-3-032-03707-7	978-3-032-03708-4							https://link.springer.com/10.1007/978-3-032-03708-4		10.1007/978-3-032-03708-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	15949	1	Rutkowski	558		P
Artificial Intelligence and Soft Computing	978-3-032-03710-7	978-3-032-03711-4							https://link.springer.com/10.1007/978-3-032-03711-4		10.1007/978-3-032-03711-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	15950	1	Rutkowski	558		P
Artificial Intelligence and Soft Computing	978-3-032-03704-6	978-3-032-03705-3							https://link.springer.com/10.1007/978-3-032-03705-3		10.1007/978-3-032-03705-3		fulltext		Springer Nature Switzerland	monograph	2026	2026	15948	1	Rutkowski	558		P
Artificial Neural Networks and Machine Learning – ICANN 2025	978-3-032-04545-4	978-3-032-04546-1							https://link.springer.com/10.1007/978-3-032-04546-1		10.1007/978-3-032-04546-1		fulltext		Springer Nature Switzerland	monograph	2026	2026	16069	1	Senn	558		P
Artificial Neural Networks and Machine Learning – ICANN 2025	978-3-032-04554-6	978-3-032-04555-3							https://link.springer.com/10.1007/978-3-032-04555-3		10.1007/978-3-032-04555-3		fulltext		Springer Nature Switzerland	monograph	2026	2026	16071	1	Senn	558		P
Artificial Neural Networks and Machine Learning – ICANN 2025	978-3-032-04557-7	978-3-032-04558-4							https://link.springer.com/10.1007/978-3-032-04558-4		10.1007/978-3-032-04558-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16068	1	Senn	558		P
Logics in Artificial Intelligence	978-3-032-04589-8	978-3-032-04590-4							https://link.springer.com/10.1007/978-3-032-04590-4		10.1007/978-3-032-04590-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16094	1	Casini	558		P
Artificial Neural Networks and Machine Learning. ICANN 2025 International Workshops and Special Sessions	978-3-032-04551-5	978-3-032-04552-2							https://link.springer.com/10.1007/978-3-032-04552-2		10.1007/978-3-032-04552-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	16072	1	Senn	558		P
Artificial Neural Networks and Machine Learning – ICANN 2025	978-3-032-04548-5	978-3-032-04549-2							https://link.springer.com/10.1007/978-3-032-04549-2		10.1007/978-3-032-04549-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	16070	1	Senn	558		P
Logics in Artificial Intelligence	978-3-032-04586-7	978-3-032-04587-4							https://link.springer.com/10.1007/978-3-032-04587-4		10.1007/978-3-032-04587-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16093	1	Casini	558		P
Intelligent Robotics and Applications	978-981-95-2094-7	978-981-95-2095-4							https://link.springer.com/10.1007/978-981-95-2095-4		10.1007/978-981-95-2095-4		fulltext		Springer Nature Singapore	monograph	2026	2026	16074	1	Matsuno	558		P
Intelligent Robotics and Applications	978-981-95-2100-5	978-981-95-2101-2							https://link.springer.com/10.1007/978-981-95-2101-2		10.1007/978-981-95-2101-2		fulltext		Springer Nature Singapore	monograph	2026	2026	16076	1	Matsuno	558		P
Artificial Intelligence and Imaging for Diagnostic and Treatment Challenges in Breast Care	978-3-032-05558-3	978-3-032-05559-0							https://link.springer.com/10.1007/978-3-032-05559-0		10.1007/978-3-032-05559-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	16142	1	Zhang	558		P
Intelligent Robotics and Applications	978-981-95-2097-8	978-981-95-2098-5							https://link.springer.com/10.1007/978-981-95-2098-5		10.1007/978-981-95-2098-5		fulltext		Springer Nature Singapore	monograph	2026	2026	16075	1	Matsuno	558		P
Progress in Artificial Intelligence	978-3-032-05175-2	978-3-032-05176-9							https://link.springer.com/10.1007/978-3-032-05176-9		10.1007/978-3-032-05176-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16121	1	Valente de Oliveira	558		P
Symbolic and Quantitative Approaches to Reasoning with Uncertainty	978-3-032-05133-2	978-3-032-05134-9							https://link.springer.com/10.1007/978-3-032-05134-9		10.1007/978-3-032-05134-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16099	1	Sauerwald	558		P
Progress in Artificial Intelligence	978-3-032-05178-3	978-3-032-05179-0							https://link.springer.com/10.1007/978-3-032-05179-0		10.1007/978-3-032-05179-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	16122	1	Valente de Oliveira	558		P
Flexible Query Answering Systems	978-3-032-05606-1	978-3-032-05607-8							https://link.springer.com/10.1007/978-3-032-05607-8		10.1007/978-3-032-05607-8		fulltext		Springer Nature Switzerland	monograph	2026	2026	16119	1	De Tré	558		P
Bridging Regulatory Science and Medical Imaging Evaluation; and Distributed, Collaborative, and Federated Learning	978-3-032-05662-7	978-3-032-05663-4							https://link.springer.com/10.1007/978-3-032-05663-4		10.1007/978-3-032-05663-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16135	1	Zamzmi	558		P
Skin Image Analysis, and Computer-Aided Pelvic Imaging for Female Health	978-3-032-05824-9	978-3-032-05825-6							https://link.springer.com/10.1007/978-3-032-05825-6		10.1007/978-3-032-05825-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	16149	1	Celebi	558		P
Social Robotics + AI	978-981-95-2397-9	978-981-95-2398-6							https://link.springer.com/10.1007/978-981-95-2398-6		10.1007/978-981-95-2398-6		fulltext		Springer Nature Singapore	monograph	2026	2026	16133	1	Staffa	558		P
Social Robotics + AI	978-981-95-2378-8	978-981-95-2379-5							https://link.springer.com/10.1007/978-981-95-2379-5		10.1007/978-981-95-2379-5		fulltext		Springer Nature Singapore	monograph	2026	2026	16131	1	Staffa	558		P
Social Robotics + AI	978-981-95-2381-8	978-981-95-2382-5							https://link.springer.com/10.1007/978-981-95-2382-5		10.1007/978-981-95-2382-5		fulltext		Springer Nature Singapore	monograph	2026	2026	16132	1	Staffa	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track	978-3-032-05961-1	978-3-032-05962-8							https://link.springer.com/10.1007/978-3-032-05962-8		10.1007/978-3-032-05962-8		fulltext		Springer Nature Switzerland	monograph	2026	2026	16013	1	Ribeiro	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track	978-3-032-06065-5	978-3-032-06066-2							https://link.springer.com/10.1007/978-3-032-06066-2		10.1007/978-3-032-06066-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	16015	1	Ribeiro	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track	978-3-032-05980-2	978-3-032-05981-9							https://link.springer.com/10.1007/978-3-032-05981-9		10.1007/978-3-032-05981-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16014	1	Ribeiro	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track	978-3-032-06077-8	978-3-032-06078-5							https://link.springer.com/10.1007/978-3-032-06078-5		10.1007/978-3-032-06078-5		fulltext		Springer Nature Switzerland	monograph	2026	2026	16016	1	Ribeiro	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track	978-3-032-06105-8	978-3-032-06106-5							https://link.springer.com/10.1007/978-3-032-06106-5		10.1007/978-3-032-06106-5		fulltext		Springer Nature Switzerland	monograph	2026	2026	16018	1	Ribeiro	558		P
Reconstruction and Imaging Motion Estimation, and Graphs in Biomedical Image Analysis	978-3-032-06102-7	978-3-032-06103-4							https://link.springer.com/10.1007/978-3-032-06103-4		10.1007/978-3-032-06103-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16150	1	Felsner	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track	978-3-032-06095-2	978-3-032-06096-9							https://link.springer.com/10.1007/978-3-032-06096-9		10.1007/978-3-032-06096-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16017	1	Ribeiro	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track and Applied Data Science Track	978-3-662-72242-8	978-3-662-72243-5							https://link.springer.com/10.1007/978-3-662-72243-5		10.1007/978-3-662-72243-5		fulltext		Springer Berlin Heidelberg	monograph	2026	2026	16020	1	Pfahringer	558		P
Machine Learning and Knowledge Discovery in Databases. Applied Data Science Track	978-3-032-06117-1	978-3-032-06118-8							https://link.springer.com/10.1007/978-3-032-06118-8		10.1007/978-3-032-06118-8		fulltext		Springer Nature Switzerland	monograph	2026	2026	16021	1	Dutra	558		P
Machine Learning and Knowledge Discovery in Databases. Research Track	978-3-032-06108-9	978-3-032-06109-6							https://link.springer.com/10.1007/978-3-032-06109-6		10.1007/978-3-032-06109-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	16019	1	Ribeiro	558		P
Machine Learning and Knowledge Discovery in Databases. Applied Data Science Track and Demo Track	978-3-032-06128-7	978-3-032-06129-4							https://link.springer.com/10.1007/978-3-032-06129-4		10.1007/978-3-032-06129-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16022	1	Dutra	558		P
Services Computing – SCC 2025	978-3-032-06319-9	978-3-032-06320-5							https://link.springer.com/10.1007/978-3-032-06320-5		10.1007/978-3-032-06320-5		fulltext		Springer Nature Switzerland	monograph	2026	2026	16160	1	Luo	558		P
Intelligent Computer Mathematics	978-3-032-07020-3	978-3-032-07021-0							https://link.springer.com/10.1007/978-3-032-07021-0		10.1007/978-3-032-07021-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	16136	1	de Paiva	558		P
Chinese Computational Linguistics	978-981-95-2724-3	978-981-95-2725-0							https://link.springer.com/10.1007/978-981-95-2725-0		10.1007/978-981-95-2725-0		fulltext		Springer Nature Singapore	monograph	2026	2026	16052	1	Sun	558		P
Biomimetic and Biohybrid Systems	978-3-032-07447-8	978-3-032-07448-5							https://link.springer.com/10.1007/978-3-032-07448-5		10.1007/978-3-032-07448-5		fulltext		Springer Nature Switzerland	monograph	2026	2026	15582	1	Jiménez Rodríguez	558		P
Knowledge Science, Engineering and Management	978-981-95-3057-1	978-981-95-3058-8							https://link.springer.com/10.1007/978-981-95-3058-8		10.1007/978-981-95-3058-8		fulltext		Springer Nature Singapore	monograph	2026	2026	15922	1	Zhu	558		P
Knowledge Science, Engineering and Management	978-981-95-3051-9	978-981-95-3052-6							https://link.springer.com/10.1007/978-981-95-3052-6		10.1007/978-981-95-3052-6		fulltext		Springer Nature Singapore	monograph	2026	2026	15920	1	Zhu	558		P
Knowledge Science, Engineering and Management	978-981-95-3000-7	978-981-95-3001-4							https://link.springer.com/10.1007/978-981-95-3001-4		10.1007/978-981-95-3001-4		fulltext		Springer Nature Singapore	monograph	2026	2026	15919	1	Zhu	558		P
Emerging LLM/LMM Applications in Medical Imaging	978-3-032-07501-7	978-3-032-07502-4							https://link.springer.com/10.1007/978-3-032-07502-4		10.1007/978-3-032-07502-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16146	1	Nguyen	558		P
Knowledge Science, Engineering and Management	978-981-95-3060-1	978-981-95-3061-8							https://link.springer.com/10.1007/978-981-95-3061-8		10.1007/978-981-95-3061-8		fulltext		Springer Nature Singapore	monograph	2026	2026	15923	1	Zhu	558		P
Knowledge Science, Engineering and Management	978-981-95-3054-0	978-981-95-3055-7							https://link.springer.com/10.1007/978-981-95-3055-7		10.1007/978-981-95-3055-7		fulltext		Springer Nature Singapore	monograph	2026	2026	15921	1	Zhu	558		P
Knowledge Science, Engineering and Management	978-981-95-3071-7	978-981-95-3072-4							https://link.springer.com/10.1007/978-981-95-3072-4		10.1007/978-981-95-3072-4		fulltext		Springer Nature Singapore	monograph	2026	2026	15924	1	Zhu	558		P
Advances in Practical Applications of Agents, Multi-Agent Systems, and Computational Social Science: The PAAMS Collection	978-3-032-07637-3	978-3-032-07638-0							https://link.springer.com/10.1007/978-3-032-07638-0		10.1007/978-3-032-07638-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	16031	1	Mathieu	558		P
Predictive Intelligence in Medicine	978-3-032-07903-9	978-3-032-07904-6							https://link.springer.com/10.1007/978-3-032-07904-6		10.1007/978-3-032-07904-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	16164	1	Rekik	558		P
Speech and Computer	978-3-032-07955-8	978-3-032-07956-5							https://link.springer.com/10.1007/978-3-032-07956-5		10.1007/978-3-032-07956-5		fulltext		Springer Nature Switzerland	monograph	2026	2026	16187	1	Karpov	558		P
Speech and Computer	978-3-032-07958-9	978-3-032-07959-6							https://link.springer.com/10.1007/978-3-032-07959-6		10.1007/978-3-032-07959-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	16188	1	Karpov	558		P
Artificial Evolution	978-3-032-07997-8	978-3-032-07998-5							https://link.springer.com/10.1007/978-3-032-07998-5		10.1007/978-3-032-07998-5		fulltext		Springer Nature Switzerland	monograph	2026	2026	15926	1	Legrand	558		P
Natural Language Processing and Chinese Computing	978-981-95-3342-8	978-981-95-3343-5							https://link.springer.com/10.1007/978-981-95-3343-5		10.1007/978-981-95-3343-5		fulltext		Springer Nature Singapore	monograph	2026	2026	16102	1	Mao	558		P
Natural Language Processing and Chinese Computing	978-981-95-3348-0	978-981-95-3349-7							https://link.springer.com/10.1007/978-981-95-3349-7		10.1007/978-981-95-3349-7		fulltext		Springer Nature Singapore	monograph	2026	2026	16104	1	Mao	558		P
Natural Language Processing and Chinese Computing	978-981-95-3345-9	978-981-95-3346-6							https://link.springer.com/10.1007/978-981-95-3346-6		10.1007/978-981-95-3346-6		fulltext		Springer Nature Singapore	monograph	2026	2026	16103	1	Mao	558		P
Hybrid Artificial Intelligent Systems	978-3-032-08461-3	978-3-032-08462-0							https://link.springer.com/10.1007/978-3-032-08462-0		10.1007/978-3-032-08462-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	16203	1	Corchado	558		P
Hybrid Artificial Intelligent Systems	978-3-032-08464-4	978-3-032-08465-1							https://link.springer.com/10.1007/978-3-032-08465-1		10.1007/978-3-032-08465-1		fulltext		Springer Nature Switzerland	monograph	2026	2026	16202	1	Corchado	558		P
Natural Language Processing and Chinese Computing	978-981-95-3351-0	978-981-95-3352-7							https://link.springer.com/10.1007/978-981-95-3352-7		10.1007/978-981-95-3352-7		fulltext		Springer Nature Singapore	monograph	2026	2026	16105	1	Mao	558		P
AI and Multimodal Services – AIMS 2025	978-3-032-08556-6	978-3-032-08557-3							https://link.springer.com/10.1007/978-3-032-08557-3		10.1007/978-3-032-08557-3		fulltext		Springer Nature Switzerland	monograph	2026	2026	16151	1	Xu	558		P
Learning and Reasoning	978-3-032-09086-7	978-3-032-09087-4							https://link.springer.com/10.1007/978-3-032-09087-4		10.1007/978-3-032-09087-4		fulltext		Springer Nature Switzerland	monograph	2026	2026	16059	1	Dai	558		P
Advances in Soft Computing	978-3-032-09036-2	978-3-032-09037-9							https://link.springer.com/10.1007/978-3-032-09037-9		10.1007/978-3-032-09037-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16221	1	Martínez-Villaseñor	558		P
Advances in Soft Computing	978-3-032-09043-0	978-3-032-09044-7							https://link.springer.com/10.1007/978-3-032-09044-7		10.1007/978-3-032-09044-7		fulltext		Springer Nature Switzerland	monograph	2026	2026	16222	1	Martínez-Villaseñor	558		P
Computational Collective Intelligence	978-3-032-09320-2	978-3-032-09321-9							https://link.springer.com/10.1007/978-3-032-09321-9		10.1007/978-3-032-09321-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16139	1	Nguyen	558		P
Computational Collective Intelligence	978-3-032-09317-2	978-3-032-09318-9							https://link.springer.com/10.1007/978-3-032-09318-9		10.1007/978-3-032-09318-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16138	1	Nguyen	558		P
Database Systems for Advanced Applications	978-981-95-3826-3	978-981-95-3827-0							https://link.springer.com/10.1007/978-981-95-3827-0		10.1007/978-981-95-3827-0		fulltext		Springer Nature Singapore	monograph	2026	2026	15986	1	Zhu	558		P
Database Systems for Advanced Applications	978-981-95-4148-5	978-981-95-4149-2							https://link.springer.com/10.1007/978-981-95-4149-2		10.1007/978-981-95-4149-2		fulltext		Springer Nature Singapore	monograph	2026	2026	15989	1	Zhu	558		P
Collaboration Technologies and Social Computing	978-3-032-10155-6	978-3-032-10156-3							https://link.springer.com/10.1007/978-3-032-10156-3		10.1007/978-3-032-10156-3		fulltext		Springer Nature Switzerland	monograph	2026	2026	16204	1	Chounta	558		P
Computer Algebra in Scientific Computing	978-3-032-09644-9	978-3-032-09645-6							https://link.springer.com/10.1007/978-3-032-09645-6		10.1007/978-3-032-09645-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	16235	1	Boulier	558		P
Games and Learning Alliance	978-3-032-11042-8	978-3-032-11043-5							https://link.springer.com/10.1007/978-3-032-11043-5		10.1007/978-3-032-11043-5		fulltext		Springer Nature Switzerland	monograph	2026	2026	16307	1	Bakkes	558		P
Artificial Intelligence XLII	978-3-032-11441-9	978-3-032-11442-6							https://link.springer.com/10.1007/978-3-032-11442-6		10.1007/978-3-032-11442-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	16302	1	Bramer	558		P
Artificial Intelligence XLII	978-3-032-11401-3	978-3-032-11402-0							https://link.springer.com/10.1007/978-3-032-11402-0		10.1007/978-3-032-11402-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	16301	1	Bramer	558		P
Interactive Collaborative Robotics	978-3-032-11899-8	978-3-032-11900-1							https://link.springer.com/10.1007/978-3-032-11900-1		10.1007/978-3-032-11900-1		fulltext		Springer Nature Switzerland	monograph	2026	2026	16303	1	Ronzhin	558		P
Interactive Collaborative Robotics	978-3-032-11902-5	978-3-032-11903-2							https://link.springer.com/10.1007/978-3-032-11903-2		10.1007/978-3-032-11903-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	16304	1	Ronzhin	558		P
Intrapartum Ultrasound	978-3-032-11615-4	978-3-032-11616-1							https://link.springer.com/10.1007/978-3-032-11616-1		10.1007/978-3-032-11616-1		fulltext		Springer Nature Switzerland	monograph	2026	2026	16317	1	Bai	558		P
AI 2025: Advances in Artificial Intelligence	978-981-95-4971-9	978-981-95-4972-6							https://link.springer.com/10.1007/978-981-95-4972-6		10.1007/978-981-95-4972-6		fulltext		Springer Nature Singapore	monograph	2026	2026	16371	1	Liu	558		P
Multi-disciplinary Trends in Artificial Intelligence	978-981-95-4956-6	978-981-95-4957-3							https://link.springer.com/10.1007/978-981-95-4957-3		10.1007/978-981-95-4957-3		fulltext		Springer Nature Singapore	monograph	2026	2026	16353	1	Quan	558		P
AI 2025: Advances in Artificial Intelligence	978-981-95-4968-9	978-981-95-4969-6							https://link.springer.com/10.1007/978-981-95-4969-6		10.1007/978-981-95-4969-6		fulltext		Springer Nature Singapore	monograph	2026	2026	16370	1	Liu	558		P
Multi-disciplinary Trends in Artificial Intelligence	978-981-95-4962-7	978-981-95-4963-4							https://link.springer.com/10.1007/978-981-95-4963-4		10.1007/978-981-95-4963-4		fulltext		Springer Nature Singapore	monograph	2026	2026	16355	1	Quan	558		P
Multi-disciplinary Trends in Artificial Intelligence	978-981-95-4959-7	978-981-95-4960-3							https://link.springer.com/10.1007/978-981-95-4960-3		10.1007/978-981-95-4960-3		fulltext		Springer Nature Singapore	monograph	2026	2026	16354	1	Quan	558		P
Compliance for Artificial Intelligence Systems	978-3-032-12794-5	978-3-032-12795-2							https://link.springer.com/10.1007/978-3-032-12795-2		10.1007/978-3-032-12795-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	14377	1	Restrepo Amariles	558		P
Knowledge Graphs and Semantic Web	978-3-032-13108-9	978-3-032-13109-6							https://link.springer.com/10.1007/978-3-032-13109-6		10.1007/978-3-032-13109-6		fulltext		Springer Nature Switzerland	monograph	2026	2026	16373	1	Villazón-Terrazas	558		P
PRIMA 2025: Principles and Practice of Multi-Agent Systems	978-3-032-13561-2	978-3-032-13562-9							https://link.springer.com/10.1007/978-3-032-13562-9		10.1007/978-3-032-13562-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16366	1	Dima	558		P
Efficient Medical Artificial Intelligence	978-3-032-13960-3	978-3-032-13961-0							https://link.springer.com/10.1007/978-3-032-13961-0		10.1007/978-3-032-13961-0		fulltext		Springer Nature Switzerland	monograph	2026	2026	16318	1	Chen	558		P
Advanced Analytics and Learning on Temporal Data	978-3-032-15534-4	978-3-032-15535-1							https://link.springer.com/10.1007/978-3-032-15535-1		10.1007/978-3-032-15535-1		fulltext		Springer Nature Switzerland	monograph	2026	2026	16255	1	Lemaire	558		P
Web Information Systems and Applications	978-981-95-6425-5	978-981-95-6426-2							https://link.springer.com/10.1007/978-981-95-6426-2		10.1007/978-981-95-6426-2		fulltext		Springer Nature Singapore	monograph	2026	2026	16299	1	Yang	558		P
Intelligent Systems	978-3-032-15983-0	978-3-032-15984-7							https://link.springer.com/10.1007/978-3-032-15984-7		10.1007/978-3-032-15984-7		fulltext		Springer Nature Switzerland	monograph	2026	2026	16180	1	de Freitas	558		P
Intelligent Systems	978-3-032-15989-2	978-3-032-15990-8							https://link.springer.com/10.1007/978-3-032-15990-8		10.1007/978-3-032-15990-8		fulltext		Springer Nature Switzerland	monograph	2026	2026	16181	1	de Freitas	558		P
Intelligent Systems	978-3-032-15986-1	978-3-032-15987-8							https://link.springer.com/10.1007/978-3-032-15987-8		10.1007/978-3-032-15987-8		fulltext		Springer Nature Switzerland	monograph	2026	2026	16179	1	de Freitas	558		P
Intelligent Systems	978-3-032-15992-2	978-3-032-15993-9							https://link.springer.com/10.1007/978-3-032-15993-9		10.1007/978-3-032-15993-9		fulltext		Springer Nature Switzerland	monograph	2026	2026	16182	1	de Freitas	558		P
Multi-Agent-Based Simulation XXVI	978-3-032-16327-1	978-3-032-16328-8							https://link.springer.com/10.1007/978-3-032-16328-8		10.1007/978-3-032-16328-8		fulltext		Springer Nature Switzerland	monograph	2026	2026	16227	1	Vidler	558		P
Coordination, Organizations, Institutions, Norms, and Ethics for Governance of Multi-Agent Systems XVIII	978-3-032-17541-0	978-3-032-17542-7							https://link.springer.com/10.1007/978-3-032-17542-7		10.1007/978-3-032-17542-7		fulltext		Springer Nature Switzerland	monograph	2026	2026	16253	1	Tzeng	558		P
Artificial Intelligence with and for Learning Sciences. Past, Present, and Future Horizons	978-3-032-17603-5	978-3-032-17604-2							https://link.springer.com/10.1007/978-3-032-17604-2		10.1007/978-3-032-17604-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	16438	1	Dipace	558		P
PRICAI 2025: Trends in Artificial Intelligence	978-981-95-7074-4	978-981-95-7075-1							https://link.springer.com/10.1007/978-981-95-7075-1		10.1007/978-981-95-7075-1		fulltext		Springer Nature Singapore	monograph	2026	2026	16451	1	Mei	558		P
PRICAI 2025: Trends in Artificial Intelligence	978-981-95-7071-3	978-981-95-7072-0							https://link.springer.com/10.1007/978-981-95-7072-0		10.1007/978-981-95-7072-0		fulltext		Springer Nature Singapore	monograph	2026	2026	16452	1	Mei	558		P
Advances in Computational Intelligence. MICAI 2025 International Workshops	978-3-032-17929-6	978-3-032-17930-2							https://link.springer.com/10.1007/978-3-032-17930-2		10.1007/978-3-032-17930-2		fulltext		Springer Nature Switzerland	monograph	2026	2026	16264	1	Martínez-Villaseñor	558		P
PRICAI 2025: Trends in Artificial Intelligence	978-981-95-7077-5	978-981-95-7078-2							https://link.springer.com/10.1007/978-981-95-7078-2		10.1007/978-981-95-7078-2		fulltext		Springer Nature Singapore	monograph	2026	2026	16453	1	Mei	558		P
PRICAI 2025: Trends in Artificial Intelligence	978-981-95-7080-5	978-981-95-7081-2							https://link.springer.com/10.1007/978-981-95-7081-2		10.1007/978-981-95-7081-2		fulltext		Springer Nature Singapore	monograph	2026	2026	16454	1	Mei	558		P
PRICAI 2025: Trends in Artificial Intelligence	978-981-95-7083-6	978-981-95-7084-3							https://link.springer.com/10.1007/978-981-95-7084-3		10.1007/978-981-95-7084-3		fulltext		Springer Nature Singapore	monograph	2026	2026	16455	1	Mei	558		P
