publication_title	print_identifier	online_identifier	date_first_issue_online	num_first_vol_online	num_first_issue_online	date_last_issue_online	num_last_vol_online	num_last_issue_online	title_url	first_author	title_id	embargo_info	coverage_depth	notes	publisher_name	publication_type	date_monograph_published_print	date_monograph_published_online	monograph_volume	monograph_edition	first_editor	parent_publication_title_id	preceding_publication_title_id	access_type
Single Molecule Analysis	978-1-0716-3376-2	978-1-0716-3377-9							https://link.springer.com/10.1007/978-1-0716-3377-9		10.1007/978-1-0716-3377-9		fulltext		Springer US	monograph	2024	2024	2694	3	Heller	7651		P
Zebrafish	978-1-0716-3400-4	978-1-0716-3401-1							https://link.springer.com/10.1007/978-1-0716-3401-1		10.1007/978-1-0716-3401-1		fulltext		Springer US	monograph	2024	2024	2707	3	Amatruda	7651		P
Vascular Hyperpermeability	978-1-0716-3428-8	978-1-0716-3429-5							https://link.springer.com/10.1007/978-1-0716-3429-5		10.1007/978-1-0716-3429-5		fulltext		Springer US	monograph	2024	2024	2711	1	Tharakan	7651		P
Computational Drug Discovery and Design	978-1-0716-3440-0	978-1-0716-3441-7							https://link.springer.com/10.1007/978-1-0716-3441-7		10.1007/978-1-0716-3441-7		fulltext		Springer US	monograph	2024	2024	2714	2	Gore	7651		P
Bacterial Secretion Systems	978-1-0716-3444-8	978-1-0716-3445-5							https://link.springer.com/10.1007/978-1-0716-3445-5		10.1007/978-1-0716-3445-5		fulltext		Springer US	monograph	2024	2024	2715	2	Journet	7651		P
High Performance Computing for Drug Discovery and Biomedicine	978-1-0716-3448-6	978-1-0716-3449-3							https://link.springer.com/10.1007/978-1-0716-3449-3		10.1007/978-1-0716-3449-3		fulltext		Springer US	monograph	2024	2024	2716	1	Heifetz	7651		P
Food Allergens	978-1-0716-3452-3	978-1-0716-3453-0							https://link.springer.com/10.1007/978-1-0716-3453-0		10.1007/978-1-0716-3453-0		fulltext		Springer US	monograph	2024	2024	2717	1	Cabanillas	7651		P
Tissue-Resident Macrophages	978-1-0716-3436-3	978-1-0716-3437-0							https://link.springer.com/10.1007/978-1-0716-3437-0		10.1007/978-1-0716-3437-0		fulltext		Springer US	monograph	2024	2024	2713	1	Mass	7651		P
Therapeutic Proteins	978-1-0716-3468-4	978-1-0716-3469-1							https://link.springer.com/10.1007/978-1-0716-3469-1		10.1007/978-1-0716-3469-1		fulltext		Springer US	monograph	2024	2024	2720	1	Sullivan	7651		P
Xylem	978-1-0716-3476-9	978-1-0716-3477-6							https://link.springer.com/10.1007/978-1-0716-3477-6		10.1007/978-1-0716-3477-6		fulltext		Springer US	monograph	2024	2024	2722	2	Agusti	7651		P
Reverse Engineering of Regulatory Networks	978-1-0716-3460-8	978-1-0716-3461-5							https://link.springer.com/10.1007/978-1-0716-3461-5		10.1007/978-1-0716-3461-5		fulltext		Springer US	monograph	2024	2024	2719	1	Mandal	7651		P
Plant-Virus Interactions	978-1-0716-3484-4	978-1-0716-3485-1							https://link.springer.com/10.1007/978-1-0716-3485-1		10.1007/978-1-0716-3485-1		fulltext		Springer US	monograph	2024	2024	2724	1	Fontes	7651		P
Deadenylation	978-1-0716-3480-6	978-1-0716-3481-3							https://link.springer.com/10.1007/978-1-0716-3481-3		10.1007/978-1-0716-3481-3		fulltext		Springer US	monograph	2024	2024	2723	1	Valkov	7651		P
Pseudomonas aeruginosa	978-1-0716-3472-1	978-1-0716-3473-8							https://link.springer.com/10.1007/978-1-0716-3473-8		10.1007/978-1-0716-3473-8		fulltext		Springer US	monograph	2024	2024	2721	1	Bertoni	7651		P
Ice Binding Proteins	978-1-0716-3502-5	978-1-0716-3503-2							https://link.springer.com/10.1007/978-1-0716-3503-2		10.1007/978-1-0716-3503-2		fulltext		Springer US	monograph	2024	2024	2730	1	Drori	7651		P
The Bacterial Cell Wall	978-1-0716-3490-5	978-1-0716-3491-2							https://link.springer.com/10.1007/978-1-0716-3491-2		10.1007/978-1-0716-3491-2		fulltext		Springer US	monograph	2024	2024	2727	1	Ton-That	7651		P
Cilia	978-1-0716-3506-3	978-1-0716-3507-0							https://link.springer.com/10.1007/978-1-0716-3507-0		10.1007/978-1-0716-3507-0		fulltext		Springer US	monograph	2024	2024	2725	1	Mennella	7651		P
Positron Emission Tomography	978-1-0716-3498-1	978-1-0716-3499-8							https://link.springer.com/10.1007/978-1-0716-3499-8		10.1007/978-1-0716-3499-8		fulltext		Springer US	monograph	2024	2024	2729	1	Witney	7651		P
RNA Folding	978-1-0716-3518-6	978-1-0716-3519-3							https://link.springer.com/10.1007/978-1-0716-3519-3		10.1007/978-1-0716-3519-3		fulltext		Springer US	monograph	2024	2024	2726	1	Lorenz	7651		P
Plant Peptide Hormones and Growth Factors	978-1-0716-3510-0	978-1-0716-3511-7							https://link.springer.com/10.1007/978-1-0716-3511-7		10.1007/978-1-0716-3511-7		fulltext		Springer US	monograph	2024	2024	2731	1	Schaller	7651		P
Trophoblasts	978-1-0716-3494-3	978-1-0716-3495-0							https://link.springer.com/10.1007/978-1-0716-3495-0		10.1007/978-1-0716-3495-0		fulltext		Springer US	monograph	2024	2024	2728	1	Raha	7651		P
Stem Cells and Lineage Commitment	978-1-0716-3536-0	978-1-0716-3537-7							https://link.springer.com/10.1007/978-1-0716-3537-7		10.1007/978-1-0716-3537-7		fulltext		Springer US	monograph	2024	2024	2736	1	Turksen	7651		P
Viral Metagenomics	978-1-0716-3514-8	978-1-0716-3515-5							https://link.springer.com/10.1007/978-1-0716-3515-5		10.1007/978-1-0716-3515-5		fulltext		Springer US	monograph	2024	2024	2732	2	Pantaleo	7651		P
Reverse Genetics of RNA Viruses	978-1-0716-3532-2	978-1-0716-3533-9							https://link.springer.com/10.1007/978-1-0716-3533-9		10.1007/978-1-0716-3533-9		fulltext		Springer US	monograph	2024	2024	2733	2	Pérez	7651		P
Bacteriophage Therapy	978-1-0716-3522-3	978-1-0716-3523-0							https://link.springer.com/10.1007/978-1-0716-3523-0		10.1007/978-1-0716-3523-0		fulltext		Springer US	monograph	2024	2024	2734	2	Azeredo	7651		P
Familial Cardiomyopathies	978-1-0716-3526-1	978-1-0716-3527-8							https://link.springer.com/10.1007/978-1-0716-3527-8		10.1007/978-1-0716-3527-8		fulltext		Springer US	monograph	2024	2024	2735	1	Regnier	7651		P
Clinical Applications of Mass Spectrometry in Drug Analysis	978-1-0716-3540-7	978-1-0716-3541-4							https://link.springer.com/10.1007/978-1-0716-3541-4		10.1007/978-1-0716-3541-4		fulltext		Springer US	monograph	2024	2024	2737	2	Garg	7651		P
Bacteriophages	978-1-0716-3548-3	978-1-0716-3549-0							https://link.springer.com/10.1007/978-1-0716-3549-0		10.1007/978-1-0716-3549-0		fulltext		Springer US	monograph	2024	2024	2738	1	Tumban	7651		P
Wolbachia	978-1-0716-3552-0	978-1-0716-3553-7							https://link.springer.com/10.1007/978-1-0716-3553-7		10.1007/978-1-0716-3553-7		fulltext		Springer US	monograph	2024	2024	2739	1	Fallon	7651		P
Bacterial Regulatory RNA	978-1-0716-3564-3	978-1-0716-3565-0							https://link.springer.com/10.1007/978-1-0716-3565-0		10.1007/978-1-0716-3565-0		fulltext		Springer US	monograph	2024	2024	2741	2	Arluison	7651		P
Borrelia burgdorferi	978-1-0716-3560-5	978-1-0716-3561-2							https://link.springer.com/10.1007/978-1-0716-3561-2		10.1007/978-1-0716-3561-2		fulltext		Springer US	monograph	2024	2024	2742	1	Gilbert	7651		P
Protein Tyrosine Phosphatases	978-1-0716-3568-1	978-1-0716-3569-8							https://link.springer.com/10.1007/978-1-0716-3569-8		10.1007/978-1-0716-3569-8		fulltext		Springer US	monograph	2024	2024	2743	2	Thévenin	7651		P
Systems Biology	978-1-0716-3576-6	978-1-0716-3577-3							https://link.springer.com/10.1007/978-1-0716-3577-3		10.1007/978-1-0716-3577-3		fulltext		Springer US	monograph	2024	2024	2745	2	Bizzarri	7651		P
DNA Barcoding	978-1-0716-3580-3	978-1-0716-3581-0							https://link.springer.com/10.1007/978-1-0716-3581-0		10.1007/978-1-0716-3581-0		fulltext		Springer US	monograph	2024	2024	2744	1	DeSalle	7651		P
Cell Cycle Control	978-1-0716-3556-8	978-1-0716-3557-5							https://link.springer.com/10.1007/978-1-0716-3557-5		10.1007/978-1-0716-3557-5		fulltext		Springer US	monograph	2024	2024	2740	1	Castro	7651		P
Neurobiology	978-1-0716-3584-1	978-1-0716-3585-8							https://link.springer.com/10.1007/978-1-0716-3585-8		10.1007/978-1-0716-3585-8		fulltext		Springer US	monograph	2024	2024	2746	1	Dworkin	7651		P
Cancer Immunotherapy	978-1-0716-3592-6	978-1-0716-3593-3							https://link.springer.com/10.1007/978-1-0716-3593-3		10.1007/978-1-0716-3593-3		fulltext		Springer US	monograph	2024	2024	2748	1	Siciliano	7651		P
Proteases and Cancer	978-1-0716-3588-9	978-1-0716-3589-6							https://link.springer.com/10.1007/978-1-0716-3589-6		10.1007/978-1-0716-3589-6		fulltext		Springer US	monograph	2024	2024	2747	1	Santamaria	7651		P
Epithelial Cell Culture	978-1-0716-3608-4	978-1-0716-3609-1							https://link.springer.com/10.1007/978-1-0716-3609-1		10.1007/978-1-0716-3609-1		fulltext		Springer US	monograph	2024	2024	2749	2	Baratta	7651		P
Single Cell Analysis	978-1-0716-3620-6	978-1-0716-3621-3							https://link.springer.com/10.1007/978-1-0716-3621-3		10.1007/978-1-0716-3621-3		fulltext		Springer US	monograph	2024	2024	2752	1	Gužvić	7651		P
Host-Pathogen Interactions	978-1-0716-3616-9	978-1-0716-3617-6							https://link.springer.com/10.1007/978-1-0716-3617-6		10.1007/978-1-0716-3617-6		fulltext		Springer US	monograph	2024	2024	2751	2	Medina	7651		P
Alpha-1 Antitrypsin	978-1-0716-3604-6	978-1-0716-3605-3							https://link.springer.com/10.1007/978-1-0716-3605-3		10.1007/978-1-0716-3605-3		fulltext		Springer US	monograph	2024	2024	2750	1	Bristow	7651		P
Teratogenicity Testing	978-1-0716-3624-4	978-1-0716-3625-1							https://link.springer.com/10.1007/978-1-0716-3625-1		10.1007/978-1-0716-3625-1		fulltext		Springer US	monograph	2024	2024	2753	2	Félix	7651		P
Tau Protein	978-1-0716-3628-2	978-1-0716-3629-9							https://link.springer.com/10.1007/978-1-0716-3629-9		10.1007/978-1-0716-3629-9		fulltext		Springer US	monograph	2024	2024	2754	2	Smet-Nocca	7651		P
Hypoxia	978-1-0716-3632-9	978-1-0716-3633-6							https://link.springer.com/10.1007/978-1-0716-3633-6		10.1007/978-1-0716-3633-6		fulltext		Springer US	monograph	2024	2024	2755	1	Gilkes	7651		P
Peptidomics	978-1-0716-3645-9	978-1-0716-3646-6							https://link.springer.com/10.1007/978-1-0716-3646-6		10.1007/978-1-0716-3646-6		fulltext		Springer US	monograph	2024	2024	2758	2	Schrader	7651		P
Micropropagation Methods in Temporary Immersion Systems	978-1-0716-3653-4	978-1-0716-3654-1							https://link.springer.com/10.1007/978-1-0716-3654-1		10.1007/978-1-0716-3654-1		fulltext		Springer US	monograph	2024	2024	2759	1	Ramírez-Mosqueda	7651		P
Ctenophores	978-1-0716-3641-1	978-1-0716-3642-8							https://link.springer.com/10.1007/978-1-0716-3642-8		10.1007/978-1-0716-3642-8		fulltext		Springer US	monograph	2024	2024	2757	1	Moroz	7651		P
Plant-Nematode Interactions	978-1-0716-3637-4	978-1-0716-3638-1							https://link.springer.com/10.1007/978-1-0716-3638-1		10.1007/978-1-0716-3638-1		fulltext		Springer US	monograph	2024	2024	2756	1	Molinari	7651		P
Synthetic Biology	978-1-0716-3657-2	978-1-0716-3658-9							https://link.springer.com/10.1007/978-1-0716-3658-9		10.1007/978-1-0716-3658-9		fulltext		Springer US	monograph	2024	2024	2760	2	Braman	7651		P
Recombinant Glycoproteins	978-1-0716-3665-7	978-1-0716-3666-4							https://link.springer.com/10.1007/978-1-0716-3666-4		10.1007/978-1-0716-3666-4		fulltext		Springer US	monograph	2024	2024	2762	1	Bradfute	7651		P
Mucins	978-1-0716-3669-5	978-1-0716-3670-1							https://link.springer.com/10.1007/978-1-0716-3670-1		10.1007/978-1-0716-3670-1		fulltext		Springer US	monograph	2024	2024	2763	1	Kameyama	7651		P
Rheumatoid Arthritis	978-1-0716-3681-7	978-1-0716-3682-4							https://link.springer.com/10.1007/978-1-0716-3682-4		10.1007/978-1-0716-3682-4		fulltext		Springer US	monograph	2024	2024	2766	2	Liu	7651		P
Circular RNAs	978-1-0716-3677-0	978-1-0716-3678-7							https://link.springer.com/10.1007/978-1-0716-3678-7		10.1007/978-1-0716-3678-7		fulltext		Springer US	monograph	2024	2024	2765	2	Dieterich	7651		P
Neuroprotection	978-1-0716-3661-9	978-1-0716-3662-6							https://link.springer.com/10.1007/978-1-0716-3662-6		10.1007/978-1-0716-3662-6		fulltext		Springer US	monograph	2024	2024	2761	1	Ray	7651		P
3D Cell Culture	978-1-0716-3673-2	978-1-0716-3674-9							https://link.springer.com/10.1007/978-1-0716-3674-9		10.1007/978-1-0716-3674-9		fulltext		Springer US	monograph	2024	2024	2764	2	Sumbalova Koledova	7651		P
Embryo Models In Vitro	978-1-0716-3685-5	978-1-0716-3686-2							https://link.springer.com/10.1007/978-1-0716-3686-2		10.1007/978-1-0716-3686-2		fulltext		Springer US	monograph	2024	2024	2767	1	Zernicka-Goetz	7651		P
Liver Carcinogenesis	978-1-0716-3693-0	978-1-0716-3694-7							https://link.springer.com/10.1007/978-1-0716-3694-7		10.1007/978-1-0716-3694-7		fulltext		Springer US	monograph	2024	2024	2769	1	Kroemer	7651		P
Double-Stranded RNA	978-1-0716-3701-2	978-1-0716-3702-9							https://link.springer.com/10.1007/978-1-0716-3702-9		10.1007/978-1-0716-3702-9		fulltext		Springer US	monograph	2024	2024	2771	1	Cheng	7651		P
The Plant Endoplasmic Reticulum	978-1-0716-3709-8	978-1-0716-3710-4							https://link.springer.com/10.1007/978-1-0716-3710-4		10.1007/978-1-0716-3710-4		fulltext		Springer US	monograph	2024	2024	2772	2	Kriechbaumer	7651		P
Germ Cell Development	978-1-0716-3697-8	978-1-0716-3698-5							https://link.springer.com/10.1007/978-1-0716-3698-5		10.1007/978-1-0716-3698-5		fulltext		Springer US	monograph	2024	2024	2770	1	Barchi	7651		P
Handbook of ELISPOT	978-1-0716-3689-3	978-1-0716-3690-9							https://link.springer.com/10.1007/978-1-0716-3690-9		10.1007/978-1-0716-3690-9		fulltext		Springer US	monograph	2024	2024	2768	4	Kalyuzhny	7651		P
Cryptococcus neoformans	978-1-0716-3721-0	978-1-0716-3722-7							https://link.springer.com/10.1007/978-1-0716-3722-7		10.1007/978-1-0716-3722-7		fulltext		Springer US	monograph	2024	2024	2775	1	McClelland	7651		P
Mouse Models of Cancer	978-1-0716-3713-5	978-1-0716-3714-2							https://link.springer.com/10.1007/978-1-0716-3714-2		10.1007/978-1-0716-3714-2		fulltext		Springer US	monograph	2024	2024	2773	1	Čemažar	7651		P
Mammalian Synthetic Systems	978-1-0716-3717-3	978-1-0716-3718-0							https://link.springer.com/10.1007/978-1-0716-3718-0		10.1007/978-1-0716-3718-0		fulltext		Springer US	monograph	2024	2024	2774	1	Ceroni	7651		P
Plastids	978-1-0716-3725-8	978-1-0716-3726-5							https://link.springer.com/10.1007/978-1-0716-3726-5		10.1007/978-1-0716-3726-5		fulltext		Springer US	monograph	2024	2024	2776	2	Maréchal	7651		P
Transmembrane β-Barrel Proteins	978-1-0716-3733-3	978-1-0716-3734-0							https://link.springer.com/10.1007/978-1-0716-3734-0		10.1007/978-1-0716-3734-0		fulltext		Springer US	monograph	2024	2024	2778	1	Ieva	7651		P
Cancer Stem Cells	978-1-0716-3729-6	978-1-0716-3730-2							https://link.springer.com/10.1007/978-1-0716-3730-2		10.1007/978-1-0716-3730-2		fulltext		Springer US	monograph	2024	2024	2777	2	Papaccio	7651		P
Maternal Placental Interface	978-1-0716-3745-6	978-1-0716-3746-3							https://link.springer.com/10.1007/978-1-0716-3746-3		10.1007/978-1-0716-3746-3		fulltext		Springer US	monograph	2024	2024	2781	1	Zaga-Clavellina	7651		P
Flow Cytometry Protocols	978-1-0716-3737-1	978-1-0716-3738-8							https://link.springer.com/10.1007/978-1-0716-3738-8		10.1007/978-1-0716-3738-8		fulltext		Springer US	monograph	2024	2024	2779	5	Hawley	7651		P
Immune Homeostasis	978-1-0716-3753-1	978-1-0716-3754-8							https://link.springer.com/10.1007/978-1-0716-3754-8		10.1007/978-1-0716-3754-8		fulltext		Springer US	monograph	2024	2024	2782	1	Kumar	7651		P
RNA Vaccines	978-1-0716-3769-2	978-1-0716-3770-8							https://link.springer.com/10.1007/978-1-0716-3770-8		10.1007/978-1-0716-3770-8		fulltext		Springer US	monograph	2024	2024	2786	2	Kramps	7651		P
Fluorescence In Situ Hybridization (FISH)	978-1-0716-3765-4	978-1-0716-3766-1							https://link.springer.com/10.1007/978-1-0716-3766-1		10.1007/978-1-0716-3766-1		fulltext		Springer US	monograph	2024	2024	2784	1	Haimovich	7651		P
Adipose-Derived Stem Cells	978-1-0716-3761-6	978-1-0716-3762-3							https://link.springer.com/10.1007/978-1-0716-3762-3		10.1007/978-1-0716-3762-3		fulltext		Springer US	monograph	2024	2024	2783	3	Gimble	7651		P
Characterization of Nanoparticles Intended for Drug Delivery	978-1-0716-3785-2	978-1-0716-3786-9							https://link.springer.com/10.1007/978-1-0716-3786-9		10.1007/978-1-0716-3786-9		fulltext		Springer US	monograph	2024	2024	2789	3	Clogston	7651		P
Plant Functional Genomics	978-1-0716-3777-7	978-1-0716-3778-4							https://link.springer.com/10.1007/978-1-0716-3778-4		10.1007/978-1-0716-3778-4		fulltext		Springer US	monograph	2024	2024	2787	1	Maghuly	7651		P
Biomarkers for Alzheimer’s Disease Drug Development	978-1-0716-3773-9	978-1-0716-3774-6							https://link.springer.com/10.1007/978-1-0716-3774-6		10.1007/978-1-0716-3774-6		fulltext		Springer US	monograph	2024	2024	2785	2	Perneczky	7651		P
Photosynthesis	978-1-0716-3789-0	978-1-0716-3790-6							https://link.springer.com/10.1007/978-1-0716-3790-6		10.1007/978-1-0716-3790-6		fulltext		Springer US	monograph	2024	2024	2790	2	Covshoff	7651		P
Buckwheat	978-1-0716-3793-7	978-1-0716-3794-4							https://link.springer.com/10.1007/978-1-0716-3794-4		10.1007/978-1-0716-3794-4		fulltext		Springer US	monograph	2024	2024	2791	1	Betekhtin	7651		P
Photorespiration	978-1-0716-3801-9	978-1-0716-3802-6							https://link.springer.com/10.1007/978-1-0716-3802-6		10.1007/978-1-0716-3802-6		fulltext		Springer US	monograph	2024	2024	2792	1	Walker	7651		P
Phage Engineering and Analysis	978-1-0716-3797-5	978-1-0716-3798-2							https://link.springer.com/10.1007/978-1-0716-3798-2		10.1007/978-1-0716-3798-2		fulltext		Springer US	monograph	2024	2024	2793	1	Peng	7651		P
Plant Functional Genomics	978-1-0716-3781-4	978-1-0716-3782-1							https://link.springer.com/10.1007/978-1-0716-3782-1		10.1007/978-1-0716-3782-1		fulltext		Springer US	monograph	2024	2024	2788	1	Maghuly	7651		P
Cerebral Cortex Development	978-1-0716-3809-5	978-1-0716-3810-1							https://link.springer.com/10.1007/978-1-0716-3810-1		10.1007/978-1-0716-3810-1		fulltext		Springer US	monograph	2024	2024	2794	1	Nagata	7651		P
Thermomorphogenesis	978-1-0716-3813-2	978-1-0716-3814-9							https://link.springer.com/10.1007/978-1-0716-3814-9		10.1007/978-1-0716-3814-9		fulltext		Springer US	monograph	2024	2024	2795	1	Chen	7651		P
KRAS	978-1-0716-3821-7	978-1-0716-3822-4							https://link.springer.com/10.1007/978-1-0716-3822-4		10.1007/978-1-0716-3822-4		fulltext		Springer US	monograph	2024	2024	2797	1	Stephen	7651		P
Imaging Cell Signaling	978-1-0716-3833-0	978-1-0716-3834-7							https://link.springer.com/10.1007/978-1-0716-3834-7		10.1007/978-1-0716-3834-7		fulltext		Springer US	monograph	2024	2024	2800	1	Wuelfing	7651		P
ROS Signaling in Plants	978-1-0716-3825-5	978-1-0716-3826-2							https://link.springer.com/10.1007/978-1-0716-3826-2		10.1007/978-1-0716-3826-2		fulltext		Springer US	monograph	2024	2024	2798	1	Corpas	7651		P
NMDA Receptors	978-1-0716-3829-3	978-1-0716-3830-9							https://link.springer.com/10.1007/978-1-0716-3830-9		10.1007/978-1-0716-3830-9		fulltext		Springer US	monograph	2024	2024	2799	2	Burnashev	7651		P
Comparative Genomics	978-1-0716-3837-8	978-1-0716-3838-5							https://link.springer.com/10.1007/978-1-0716-3838-5		10.1007/978-1-0716-3838-5		fulltext		Springer US	monograph	2024	2024	2802	2	Setubal	7651		P
Connexin Hemichannels	978-1-0716-3841-5	978-1-0716-3842-2							https://link.springer.com/10.1007/978-1-0716-3842-2		10.1007/978-1-0716-3842-2		fulltext		Springer US	monograph	2024	2024	2801	1	Mammano	7651		P
Potassium Channels	978-1-0716-3817-0	978-1-0716-3818-7							https://link.springer.com/10.1007/978-1-0716-3818-7		10.1007/978-1-0716-3818-7		fulltext		Springer US	monograph	2024	2024	2796	1	Furini	7651		P
Microfluidics Diagnostics	978-1-0716-3849-1	978-1-0716-3850-7							https://link.springer.com/10.1007/978-1-0716-3850-7		10.1007/978-1-0716-3850-7		fulltext		Springer US	monograph	2024	2024	2804	1	Taly	7651		P
Patient-Derived Xenografts	978-1-0716-3857-6	978-1-0716-3858-3							https://link.springer.com/10.1007/978-1-0716-3858-3		10.1007/978-1-0716-3858-3		fulltext		Springer US	monograph	2024	2024	2806	1	Saad	7651		P
Tissue Morphogenesis	978-1-0716-3853-8	978-1-0716-3854-5							https://link.springer.com/10.1007/978-1-0716-3854-5		10.1007/978-1-0716-3854-5		fulltext		Springer US	monograph	2024	2024	2805	2	Nelson	7651		P
HIV Protocols	978-1-0716-3861-3	978-1-0716-3862-0							https://link.springer.com/10.1007/978-1-0716-3862-0		10.1007/978-1-0716-3862-0		fulltext		Springer US	monograph	2024	2024	2807	4	Prasad	7651		P
Measles and Related Morbilliviruses	978-1-0716-3869-9	978-1-0716-3870-5							https://link.springer.com/10.1007/978-1-0716-3870-5		10.1007/978-1-0716-3870-5		fulltext		Springer US	monograph	2024	2024	2808	1	Ma	7651		P
Recombinant Protein Expression in Mammalian Cells	978-1-0716-3877-4	978-1-0716-3878-1							https://link.springer.com/10.1007/978-1-0716-3878-1		10.1007/978-1-0716-3878-1		fulltext		Springer US	monograph	2024	2024	2810	2	Hacker	7651		P
HLA Typing	978-1-0716-3873-6	978-1-0716-3874-3							https://link.springer.com/10.1007/978-1-0716-3874-3		10.1007/978-1-0716-3874-3		fulltext		Springer US	monograph	2024	2024	2809	2	Boegel	7651		P
Experimental Models of Cardiovascular Diseases	978-1-0716-3845-3	978-1-0716-3846-0							https://link.springer.com/10.1007/978-1-0716-3846-0		10.1007/978-1-0716-3846-0		fulltext		Springer US	monograph	2024	2024	2803	2	Ishikawa	7651		P
Cancer Cell Dormancy	978-1-0716-3881-1	978-1-0716-3882-8							https://link.springer.com/10.1007/978-1-0716-3882-8		10.1007/978-1-0716-3882-8		fulltext		Springer US	monograph	2024	2024	2811	1	Montagner	7651		P
Transcriptome Data Analysis	978-1-0716-3885-9	978-1-0716-3886-6							https://link.springer.com/10.1007/978-1-0716-3886-6		10.1007/978-1-0716-3886-6		fulltext		Springer US	monograph	2024	2024	2812	1	Azad	7651		P
Intracellular Pathogens	978-1-0716-3889-7	978-1-0716-3890-3							https://link.springer.com/10.1007/978-1-0716-3890-3		10.1007/978-1-0716-3890-3		fulltext		Springer US	monograph	2024	2024	2813	1	Thakur	7651		P
Lipid Signalling	978-1-0716-3901-6	978-1-0716-3902-3							https://link.springer.com/10.1007/978-1-0716-3902-3		10.1007/978-1-0716-3902-3		fulltext		Springer US	monograph	2024	2024	2816	1	Brotto	7651		P
Dictyostelium discoideum	978-1-0716-3893-4	978-1-0716-3894-1							https://link.springer.com/10.1007/978-1-0716-3894-1		10.1007/978-1-0716-3894-1		fulltext		Springer US	monograph	2024	2024	2814	1	Kimmel	7651		P
Streptococcus suis	978-1-0716-3897-2	978-1-0716-3898-9							https://link.springer.com/10.1007/978-1-0716-3898-9		10.1007/978-1-0716-3898-9		fulltext		Springer US	monograph	2024	2024	2815	1	Arenas Busto	7651		P
Meiosis	978-1-0716-3905-4	978-1-0716-3906-1							https://link.springer.com/10.1007/978-1-0716-3906-1		10.1007/978-1-0716-3906-1		fulltext		Springer US	monograph	2024	2024	2818	1	Carballo	7651		P
Metaproteomics	978-1-0716-3909-2	978-1-0716-3910-8							https://link.springer.com/10.1007/978-1-0716-3910-8		10.1007/978-1-0716-3910-8		fulltext		Springer US	monograph	2024	2024	2820	1	Salerno	7651		P
Proteomics for Drug Discovery	978-1-0716-3921-4	978-1-0716-3922-1							https://link.springer.com/10.1007/978-1-0716-3922-1		10.1007/978-1-0716-3922-1		fulltext		Springer US	monograph	2024	2024	2823	1	Blonder	7651		P
Peptide Antibodies	978-1-0716-3913-9	978-1-0716-3914-6							https://link.springer.com/10.1007/978-1-0716-3914-6		10.1007/978-1-0716-3914-6		fulltext		Springer US	monograph	2024	2024	2821	2	Houen	7651		P
Rift Valley Fever Virus	978-1-0716-3925-2	978-1-0716-3926-9							https://link.springer.com/10.1007/978-1-0716-3926-9		10.1007/978-1-0716-3926-9		fulltext		Springer US	monograph	2024	2024	2824	1	Lozach	7651		P
RNA Amplification and Analysis	978-1-0716-3917-7	978-1-0716-3918-4							https://link.springer.com/10.1007/978-1-0716-3918-4		10.1007/978-1-0716-3918-4		fulltext		Springer US	monograph	2024	2024	2822	1	Astatke	7651		P
Mass Spectrometry Based Single Cell Proteomics	978-1-0716-3933-7	978-1-0716-3934-4							https://link.springer.com/10.1007/978-1-0716-3934-4		10.1007/978-1-0716-3934-4		fulltext		Springer US	monograph	2024	2024	2817	1	Vegvari	7651		P
Bacterial Chromatin	978-1-0716-3929-0	978-1-0716-3930-6							https://link.springer.com/10.1007/978-1-0716-3930-6		10.1007/978-1-0716-3930-6		fulltext		Springer US	monograph	2024	2024	2819	2	Dame	7651		P
Memory B-Cells	978-1-0716-3949-8	978-1-0716-3950-4							https://link.springer.com/10.1007/978-1-0716-3950-4		10.1007/978-1-0716-3950-4		fulltext		Springer US	monograph	2024	2024	2826	1	Good-Jacobson	7651		P
Plant Cell Culture Protocols	978-1-0716-3953-5	978-1-0716-3954-2							https://link.springer.com/10.1007/978-1-0716-3954-2		10.1007/978-1-0716-3954-2		fulltext		Springer US	monograph	2024	2024	2827	5	Loyola-Vargas	7651		P
Baculovirus	978-1-0716-3960-3	978-1-0716-3961-0							https://link.springer.com/10.1007/978-1-0716-3961-0		10.1007/978-1-0716-3961-0		fulltext		Springer US	monograph	2024	2024	2829	1	Cox	7651		P
Neuronal Morphogenesis	978-1-0716-3968-9	978-1-0716-3969-6							https://link.springer.com/10.1007/978-1-0716-3969-6		10.1007/978-1-0716-3969-6		fulltext		Springer US	monograph	2024	2024	2831	1	Toyooka	7651		P
Cancer Cytogenetics and Cytogenomics	978-1-0716-3945-0	978-1-0716-3946-7							https://link.springer.com/10.1007/978-1-0716-3946-7		10.1007/978-1-0716-3946-7		fulltext		Springer US	monograph	2024	2024	2825	1	Ye	7651		P
Seed Dormancy	978-1-0716-3964-1	978-1-0716-3965-8							https://link.springer.com/10.1007/978-1-0716-3965-8		10.1007/978-1-0716-3965-8		fulltext		Springer US	monograph	2024	2024	2830	1	Kawakami	7651		P
Antibiotic Resistance Protocols	978-1-0716-3980-1	978-1-0716-3981-8							https://link.springer.com/10.1007/978-1-0716-3981-8		10.1007/978-1-0716-3981-8		fulltext		Springer US	monograph	2024	2024	2833	4	Gillespie	7651		P
