publication_title	print_identifier	online_identifier	date_first_issue_online	num_first_vol_online	num_first_issue_online	date_last_issue_online	num_last_vol_online	num_last_issue_online	title_url	first_author	title_id	embargo_info	coverage_depth	notes	publisher_name	publication_type	date_monograph_published_print	date_monograph_published_online	monograph_volume	monograph_edition	first_editor	parent_publication_title_id	preceding_publication_title_id	access_type
Statistical Analysis of Proteomic Data	978-1-0716-1966-7	978-1-0716-1967-4							https://link.springer.com/10.1007/978-1-0716-1967-4		10.1007/978-1-0716-1967-4		fulltext		Springer US	monograph	2023	2023	2426	1	Burger	7651		P
Chromosome Analysis	978-1-0716-2432-6	978-1-0716-2433-3							https://link.springer.com/10.1007/978-1-0716-2433-3		10.1007/978-1-0716-2433-3		fulltext		Springer US	monograph	2023	2023	2519	1	Gotoh	7651		P
Polyploidy	978-1-0716-2560-6	978-1-0716-2561-3							https://link.springer.com/10.1007/978-1-0716-2561-3		10.1007/978-1-0716-2561-3		fulltext		Springer US	monograph	2023	2023	2545	1	Van de Peer	7651		P
Protein Aggregation	978-1-0716-2596-5	978-1-0716-2597-2							https://link.springer.com/10.1007/978-1-0716-2597-2		10.1007/978-1-0716-2597-2		fulltext		Springer US	monograph	2023	2023	2551	1	Cieplak	7651		P
Computer-Aided Antibody Design	978-1-0716-2608-5	978-1-0716-2609-2							https://link.springer.com/10.1007/978-1-0716-2609-2		10.1007/978-1-0716-2609-2		fulltext		Springer US	monograph	2023	2023	2552	1	Tsumoto	7651		P
Cell-Wide Identification of Metabolite-Protein Interactions	978-1-0716-2623-8	978-1-0716-2624-5							https://link.springer.com/10.1007/978-1-0716-2624-5		10.1007/978-1-0716-2624-5		fulltext		Springer US	monograph	2023	2023	2554	1	Skirycz	7651		P
Computational Biology and Machine Learning for Metabolic Engineering and Synthetic Biology	978-1-0716-2616-0	978-1-0716-2617-7							https://link.springer.com/10.1007/978-1-0716-2617-7		10.1007/978-1-0716-2617-7		fulltext		Springer US	monograph	2023	2023	2553	1	Selvarajoo	7651		P
Golgi	978-1-0716-2638-2	978-1-0716-2639-9							https://link.springer.com/10.1007/978-1-0716-2639-9		10.1007/978-1-0716-2639-9		fulltext		Springer US	monograph	2023	2023	2557	1	Wang	7651		P
Retinitis Pigmentosa	978-1-0716-2650-4	978-1-0716-2651-1							https://link.springer.com/10.1007/978-1-0716-2651-1		10.1007/978-1-0716-2651-1		fulltext		Springer US	monograph	2023	2023	2560	1	Tsang	7651		P
Alzheimer’s Disease	978-1-0716-2654-2	978-1-0716-2655-9							https://link.springer.com/10.1007/978-1-0716-2655-9		10.1007/978-1-0716-2655-9		fulltext		Springer US	monograph	2023	2023	2561	1	Chun	7651		P
Phase-Separated Biomolecular Condensates	978-1-0716-2662-7	978-1-0716-2663-4							https://link.springer.com/10.1007/978-1-0716-2663-4		10.1007/978-1-0716-2663-4		fulltext		Springer US	monograph	2023	2023	2563	1	Zhou	7651		P
Fluorescent Proteins	978-1-0716-2666-5	978-1-0716-2667-2							https://link.springer.com/10.1007/978-1-0716-2667-2		10.1007/978-1-0716-2667-2		fulltext		Springer US	monograph	2023	2023	2564	1	Sharma	7651		P
Regulatory T-Cells	978-1-0716-2646-7	978-1-0716-2647-4							https://link.springer.com/10.1007/978-1-0716-2647-4		10.1007/978-1-0716-2647-4		fulltext		Springer US	monograph	2023	2023	2559	1	Ono	7651		P
Chromaffin Cells	978-1-0716-2670-2	978-1-0716-2671-9							https://link.springer.com/10.1007/978-1-0716-2671-9		10.1007/978-1-0716-2671-9		fulltext		Springer US	monograph	2023	2023	2565	1	Borges	7651		P
Salamanders	978-1-0716-2658-0	978-1-0716-2659-7							https://link.springer.com/10.1007/978-1-0716-2659-7		10.1007/978-1-0716-2659-7		fulltext		Springer US	monograph	2023	2023	2562	1	Seifert	7651		P
Histochemistry of Single Molecules	978-1-0716-2674-0	978-1-0716-2675-7							https://link.springer.com/10.1007/978-1-0716-2675-7		10.1007/978-1-0716-2675-7		fulltext		Springer US	monograph	2023	2023	2566	2	Pellicciari	7651		P
Monoamine Oxidase	978-1-0716-2642-9	978-1-0716-2643-6							https://link.springer.com/10.1007/978-1-0716-2643-6		10.1007/978-1-0716-2643-6		fulltext		Springer US	monograph	2023	2023	2558	1	Binda	7651		P
Nucleic Acid Aptamers	978-1-0716-2694-8	978-1-0716-2695-5							https://link.springer.com/10.1007/978-1-0716-2695-5		10.1007/978-1-0716-2695-5		fulltext		Springer US	monograph	2023	2023	2570	2	Mayer	7651		P
Hematopoietic Stem Cells	978-1-0716-2678-8	978-1-0716-2679-5							https://link.springer.com/10.1007/978-1-0716-2679-5		10.1007/978-1-0716-2679-5		fulltext		Springer US	monograph	2023	2023	2567	1	Pelus	7651		P
Mass Spectrometry for Metabolomics	978-1-0716-2698-6	978-1-0716-2699-3							https://link.springer.com/10.1007/978-1-0716-2699-3		10.1007/978-1-0716-2699-3		fulltext		Springer US	monograph	2023	2023	2571	1	González-Domínguez	7651		P
RNA Structure and Dynamics	978-1-0716-2686-3	978-1-0716-2687-0							https://link.springer.com/10.1007/978-1-0716-2687-0		10.1007/978-1-0716-2687-0		fulltext		Springer US	monograph	2023	2023	2568	1	Ding	7651		P
Tumor Angiogenesis Assays	978-1-0716-2702-0	978-1-0716-2703-7							https://link.springer.com/10.1007/978-1-0716-2703-7		10.1007/978-1-0716-2703-7		fulltext		Springer US	monograph	2023	2023	2572	2	Ribatti	7651		P
Gene, Drug, and Tissue Engineering	978-1-0716-2715-0	978-1-0716-2716-7							https://link.springer.com/10.1007/978-1-0716-2716-7		10.1007/978-1-0716-2716-7		fulltext		Springer US	monograph	2023	2023	2575	1	Pereira	7651		P
Endocannabinoid Signaling	978-1-0716-2727-3	978-1-0716-2728-0							https://link.springer.com/10.1007/978-1-0716-2728-0		10.1007/978-1-0716-2728-0		fulltext		Springer US	monograph	2023	2023	2576	2	Maccarrone	7651		P
Epigenomics	978-1-0716-2723-5	978-1-0716-2724-2							https://link.springer.com/10.1007/978-1-0716-2724-2		10.1007/978-1-0716-2724-2		fulltext		Springer US	monograph	2023	2023	2577	1	Hatada	7651		P
T-Cell Development	978-1-0716-2739-6	978-1-0716-2740-2							https://link.springer.com/10.1007/978-1-0716-2740-2		10.1007/978-1-0716-2740-2		fulltext		Springer US	monograph	2023	2023	2580	2	Bosselut	7651		P
Peptide Microarrays	978-1-0716-2731-0	978-1-0716-2732-7							https://link.springer.com/10.1007/978-1-0716-2732-7		10.1007/978-1-0716-2732-7		fulltext		Springer US	monograph	2023	2023	2578	3	Cretich	7651		P
Microcephaly	978-1-0716-2751-8	978-1-0716-2752-5							https://link.springer.com/10.1007/978-1-0716-2752-5		10.1007/978-1-0716-2752-5		fulltext		Springer US	monograph	2023	2023	2583	1	Gershon	7651		P
Single Cell Transcriptomics	978-1-0716-2755-6	978-1-0716-2756-3							https://link.springer.com/10.1007/978-1-0716-2756-3		10.1007/978-1-0716-2756-3		fulltext		Springer US	monograph	2023	2023	2584	1	Calogero	7651		P
RNA Structure Prediction	978-1-0716-2767-9	978-1-0716-2768-6							https://link.springer.com/10.1007/978-1-0716-2768-6		10.1007/978-1-0716-2768-6		fulltext		Springer US	monograph	2023	2023	2586	1	Kawaguchi	7651		P
West Nile Virus	978-1-0716-2759-4	978-1-0716-2760-0							https://link.springer.com/10.1007/978-1-0716-2760-0		10.1007/978-1-0716-2760-0		fulltext		Springer US	monograph	2023	2023	2585	1	Bai	7651		P
CCN Proteins	978-1-0716-2743-3	978-1-0716-2744-0							https://link.springer.com/10.1007/978-1-0716-2744-0		10.1007/978-1-0716-2744-0		fulltext		Springer US	monograph	2023	2023	2582	2	Takigawa	7651		P
Oral Biology	978-1-0716-2779-2	978-1-0716-2780-8							https://link.springer.com/10.1007/978-1-0716-2780-8		10.1007/978-1-0716-2780-8		fulltext		Springer US	monograph	2023	2023	2588	3	Seymour	7651		P
Plant Proteostasis	978-1-0716-2783-9	978-1-0716-2784-6							https://link.springer.com/10.1007/978-1-0716-2784-6		10.1007/978-1-0716-2784-6		fulltext		Springer US	monograph	2023	2023	2581	2	Lois	7651		P
Muscular Dystrophy Therapeutics	978-1-0716-2771-6	978-1-0716-2772-3							https://link.springer.com/10.1007/978-1-0716-2772-3		10.1007/978-1-0716-2772-3		fulltext		Springer US	monograph	2023	2023	2587	1	Maruyama	7651		P
HDAC/HAT Function Assessment and Inhibitor Development	978-1-0716-2787-7	978-1-0716-2788-4							https://link.springer.com/10.1007/978-1-0716-2788-4		10.1007/978-1-0716-2788-4		fulltext		Springer US	monograph	2023	2023	2589	2	Krämer	7651		P
Deubiquitinases	978-1-0716-2802-7	978-1-0716-2803-4							https://link.springer.com/10.1007/978-1-0716-2803-4		10.1007/978-1-0716-2803-4		fulltext		Springer US	monograph	2023	2023	2591	1	Maupin-Furlow	7651		P
Signal Transduction Immunohistochemistry	978-1-0716-2810-2	978-1-0716-2811-9							https://link.springer.com/10.1007/978-1-0716-2811-9		10.1007/978-1-0716-2811-9		fulltext		Springer US	monograph	2023	2023	2593	3	Kalyuzhny	7651		P
Type-1 Diabetes	978-1-0716-2806-5	978-1-0716-2807-2							https://link.springer.com/10.1007/978-1-0716-2807-2		10.1007/978-1-0716-2807-2		fulltext		Springer US	monograph	2023	2023	2592	1	Moore	7651		P
Metagenomics	978-1-0716-2794-5	978-1-0716-2795-2							https://link.springer.com/10.1007/978-1-0716-2795-2		10.1007/978-1-0716-2795-2		fulltext		Springer US	monograph	2023	2023	2555	3	Streit	7651		P
Haplotyping	978-1-0716-2818-8	978-1-0716-2819-5							https://link.springer.com/10.1007/978-1-0716-2819-5		10.1007/978-1-0716-2819-5		fulltext		Springer US	monograph	2023	2023	2590	1	Peters	7651		P
Difference Gel Electrophoresis	978-1-0716-2830-0	978-1-0716-2831-7							https://link.springer.com/10.1007/978-1-0716-2831-7		10.1007/978-1-0716-2831-7		fulltext		Springer US	monograph	2023	2023	2596	2	Ohlendieck	7651		P
MicroRNA Profiling	978-1-0716-2822-5	978-1-0716-2823-2							https://link.springer.com/10.1007/978-1-0716-2823-2		10.1007/978-1-0716-2823-2		fulltext		Springer US	monograph	2023	2023	2595	2	Rani	7651		P
Chemokine-Glycosaminoglycan Interactions	978-1-0716-2834-8	978-1-0716-2835-5							https://link.springer.com/10.1007/978-1-0716-2835-5		10.1007/978-1-0716-2835-5		fulltext		Springer US	monograph	2023	2023	2597	1	Lucas	7651		P
Transcription Factor Regulatory Networks	978-1-0716-2814-0	978-1-0716-2815-7							https://link.springer.com/10.1007/978-1-0716-2815-7		10.1007/978-1-0716-2815-7		fulltext		Springer US	monograph	2023	2023	2594	1	Song	7651		P
Mechanobiology	978-1-0716-2850-8	978-1-0716-2851-5							https://link.springer.com/10.1007/978-1-0716-2851-5		10.1007/978-1-0716-2851-5		fulltext		Springer US	monograph	2023	2023	2600	1	Zaidel-Bar	7651		P
The Ubiquitin Code	978-1-0716-2858-4	978-1-0716-2859-1							https://link.springer.com/10.1007/978-1-0716-2859-1		10.1007/978-1-0716-2859-1		fulltext		Springer US	monograph	2023	2023	2602	1	Rodriguez	7651		P
SILAC	978-1-0716-2862-1	978-1-0716-2863-8							https://link.springer.com/10.1007/978-1-0716-2863-8		10.1007/978-1-0716-2863-8		fulltext		Springer US	monograph	2023	2023	2603	1	Luque-Garcia	7651		P
Cartilage Tissue Engineering	978-1-0716-2838-6	978-1-0716-2839-3							https://link.springer.com/10.1007/978-1-0716-2839-3		10.1007/978-1-0716-2839-3		fulltext		Springer US	monograph	2023	2023	2598	1	Stoddart	7651		P
Antibiotics	978-1-0716-2854-6	978-1-0716-2855-3							https://link.springer.com/10.1007/978-1-0716-2855-3		10.1007/978-1-0716-2855-3		fulltext		Springer US	monograph	2023	2023	2601	2	Sass	7651		P
DNA-Protein Interactions	978-1-0716-2846-1	978-1-0716-2847-8							https://link.springer.com/10.1007/978-1-0716-2847-8		10.1007/978-1-0716-2847-8		fulltext		Springer US	monograph	2023	2023	2599	1	Simoes-Costa	7651		P
The Plant Cytoskeleton	978-1-0716-2866-9	978-1-0716-2867-6							https://link.springer.com/10.1007/978-1-0716-2867-6		10.1007/978-1-0716-2867-6		fulltext		Springer US	monograph	2023	2023	2604	1	Hussey	7651		P
Microbial Environmental Genomics (MEG)	978-1-0716-2870-6	978-1-0716-2871-3							https://link.springer.com/10.1007/978-1-0716-2871-3		10.1007/978-1-0716-2871-3		fulltext		Springer US	monograph	2023	2023	2605	2	Martin	7651		P
Base Editors	978-1-0716-2878-2	978-1-0716-2879-9							https://link.springer.com/10.1007/978-1-0716-2879-9		10.1007/978-1-0716-2879-9		fulltext		Springer US	monograph	2023	2023	2606	1	Bae	7651		P
Virus-Host Interactions	978-1-0716-2894-2	978-1-0716-2895-9							https://link.springer.com/10.1007/978-1-0716-2895-9		10.1007/978-1-0716-2895-9		fulltext		Springer US	monograph	2023	2023	2610	1	Aquino de Muro	7651		P
Cell Migration in Three Dimensions	978-1-0716-2886-7	978-1-0716-2887-4							https://link.springer.com/10.1007/978-1-0716-2887-4		10.1007/978-1-0716-2887-4		fulltext		Springer US	monograph	2023	2023	2608	1	Margadant	7651		P
Chromatin Accessibility	978-1-0716-2898-0	978-1-0716-2899-7							https://link.springer.com/10.1007/978-1-0716-2899-7		10.1007/978-1-0716-2899-7		fulltext		Springer US	monograph	2023	2023	2611	1	Marinov	7651		P
Glycolipids	978-1-0716-2909-3	978-1-0716-2910-9							https://link.springer.com/10.1007/978-1-0716-2910-9		10.1007/978-1-0716-2910-9		fulltext		Springer US	monograph	2023	2023	2613	1	Kabayama	7651		P
The Tumor Microenvironment	978-1-0716-2913-0	978-1-0716-2914-7							https://link.springer.com/10.1007/978-1-0716-2914-7		10.1007/978-1-0716-2914-7		fulltext		Springer US	monograph	2023	2023	2614	2	Ursini-Siegel	7651		P
ELISA	978-1-0716-2902-4	978-1-0716-2903-1							https://link.springer.com/10.1007/978-1-0716-2903-1		10.1007/978-1-0716-2903-1		fulltext		Springer US	monograph	2023	2023	2612	1	Matson	7651		P
Transposable Elements	978-1-0716-2882-9	978-1-0716-2883-6							https://link.springer.com/10.1007/978-1-0716-2883-6		10.1007/978-1-0716-2883-6		fulltext		Springer US	monograph	2023	2023	2607	1	Branco	7651		P
Poly(ADP-Ribose) Polymerase	978-1-0716-2890-4	978-1-0716-2891-1							https://link.springer.com/10.1007/978-1-0716-2891-1		10.1007/978-1-0716-2891-1		fulltext		Springer US	monograph	2023	2023	2609	3	Tulin	7651		P
Neural Repair	978-1-0716-2925-3	978-1-0716-2926-0							https://link.springer.com/10.1007/978-1-0716-2926-0		10.1007/978-1-0716-2926-0		fulltext		Springer US	monograph	2023	2023	2616	1	Karamyan	7651		P
Clinical Applications of Nucleic Acid Amplification	978-1-0716-2949-9	978-1-0716-2950-5							https://link.springer.com/10.1007/978-1-0716-2950-5		10.1007/978-1-0716-2950-5		fulltext		Springer US	monograph	2023	2023	2621	1	Myers	7651		P
Inclusion Bodies	978-1-0716-2929-1	978-1-0716-2930-7							https://link.springer.com/10.1007/978-1-0716-2930-7		10.1007/978-1-0716-2930-7		fulltext		Springer US	monograph	2023	2023	2617	1	Kopp	7651		P
Dendritic Cells	978-1-0716-2937-6	978-1-0716-2938-3							https://link.springer.com/10.1007/978-1-0716-2938-3		10.1007/978-1-0716-2938-3		fulltext		Springer US	monograph	2023	2023	2618	1	Sisirak	7651		P
Proteoglycans	978-1-0716-2945-1	978-1-0716-2946-8							https://link.springer.com/10.1007/978-1-0716-2946-8		10.1007/978-1-0716-2946-8		fulltext		Springer US	monograph	2023	2023	2619	1	Karamanos	7651		P
Liposomes	978-1-0716-2953-6	978-1-0716-2954-3							https://link.springer.com/10.1007/978-1-0716-2954-3		10.1007/978-1-0716-2954-3		fulltext		Springer US	monograph	2023	2023	2622	3	D'Souza	7651		P
Computational Epigenomics and Epitranscriptomics	978-1-0716-2961-1	978-1-0716-2962-8							https://link.springer.com/10.1007/978-1-0716-2962-8		10.1007/978-1-0716-2962-8		fulltext		Springer US	monograph	2023	2023	2624	1	Oliveira	7651		P
Mitochondrial DNA	978-1-0716-2921-5	978-1-0716-2922-2							https://link.springer.com/10.1007/978-1-0716-2922-2		10.1007/978-1-0716-2922-2		fulltext		Springer US	monograph	2023	2023	2615	1	Nicholls	7651		P
Dynein	978-1-0716-2957-4	978-1-0716-2958-1							https://link.springer.com/10.1007/978-1-0716-2958-1		10.1007/978-1-0716-2958-1		fulltext		Springer US	monograph	2023	2023	2623	1	Markus	7651		P
Protein Arginylation	978-1-0716-2941-3	978-1-0716-2942-0							https://link.springer.com/10.1007/978-1-0716-2942-0		10.1007/978-1-0716-2942-0		fulltext		Springer US	monograph	2023	2023	2620	2	Kashina	7651		P
Drosophila Oogenesis	978-1-0716-2969-7	978-1-0716-2970-3							https://link.springer.com/10.1007/978-1-0716-2970-3		10.1007/978-1-0716-2970-3		fulltext		Springer US	monograph	2023	2023	2626	1	Giedt	7651		P
Lipidomics	978-1-0716-2965-9	978-1-0716-2966-6							https://link.springer.com/10.1007/978-1-0716-2966-6		10.1007/978-1-0716-2966-6		fulltext		Springer US	monograph	2023	2023	2625	2	Bhattacharya	7651		P
Statistical Genomics	978-1-0716-2985-7	978-1-0716-2986-4							https://link.springer.com/10.1007/978-1-0716-2986-4		10.1007/978-1-0716-2986-4		fulltext		Springer US	monograph	2023	2023	2629	1	Fridley	7651		P
Serum/Plasma Proteomics	978-1-0716-2977-2	978-1-0716-2978-9							https://link.springer.com/10.1007/978-1-0716-2978-9		10.1007/978-1-0716-2978-9		fulltext		Springer US	monograph	2023	2023	2628	3	Greening	7651		P
Homology Modeling	978-1-0716-2973-4	978-1-0716-2974-1							https://link.springer.com/10.1007/978-1-0716-2974-1		10.1007/978-1-0716-2974-1		fulltext		Springer US	monograph	2023	2023	2627	1	Filipek	7651		P
Transgenesis	978-1-0716-2989-5	978-1-0716-2990-1							https://link.springer.com/10.1007/978-1-0716-2990-1		10.1007/978-1-0716-2990-1		fulltext		Springer US	monograph	2023	2023	2631	1	Saunders	7651		P
DNA Manipulation and Analysis	978-1-0716-3003-7	978-1-0716-3004-4							https://link.springer.com/10.1007/978-1-0716-3004-4		10.1007/978-1-0716-3004-4		fulltext		Springer US	monograph	2023	2023	2633	1	Scarlett	7651		P
Spectral and Imaging Cytometry	978-1-0716-3019-8	978-1-0716-3020-4							https://link.springer.com/10.1007/978-1-0716-3020-4		10.1007/978-1-0716-3020-4		fulltext		Springer US	monograph	2023	2023	2635	2	Barteneva	7651		P
Computational Modeling of Signaling Networks	978-1-0716-3007-5	978-1-0716-3008-2							https://link.springer.com/10.1007/978-1-0716-3008-2		10.1007/978-1-0716-3008-2		fulltext		Springer US	monograph	2023	2023	2634	1	Nguyen	7651		P
MicroRNA Detection and Target Identification	978-1-0716-2981-9	978-1-0716-2982-6							https://link.springer.com/10.1007/978-1-0716-2982-6		10.1007/978-1-0716-2982-6		fulltext		Springer US	monograph	2023	2023	2630	2	Dalmay	7651		P
Nanopore Sequencing	978-1-0716-2995-6	978-1-0716-2996-3							https://link.springer.com/10.1007/978-1-0716-2996-3		10.1007/978-1-0716-2996-3		fulltext		Springer US	monograph	2023	2023	2632	1	Arakawa	7651		P
Axon Regeneration	978-1-0716-3011-2	978-1-0716-3012-9							https://link.springer.com/10.1007/978-1-0716-3012-9		10.1007/978-1-0716-3012-9		fulltext		Springer US	monograph	2023	2023	2636	1	Udvadia	7651		P
Plant Genotyping	978-1-0716-3023-5	978-1-0716-3024-2							https://link.springer.com/10.1007/978-1-0716-3024-2		10.1007/978-1-0716-3024-2		fulltext		Springer US	monograph	2023	2023	2638	1	Shavrukov	7651		P
Genome Editing in Animals	978-1-0716-3015-0	978-1-0716-3016-7							https://link.springer.com/10.1007/978-1-0716-3016-7		10.1007/978-1-0716-3016-7		fulltext		Springer US	monograph	2023	2023	2637	2	Hatada	7651		P
Pyroptosis	978-1-0716-3039-6	978-1-0716-3040-2							https://link.springer.com/10.1007/978-1-0716-3040-2		10.1007/978-1-0716-3040-2		fulltext		Springer US	monograph	2023	2023	2641	1	Fink	7651		P
DNA and RNA Origami	978-1-0716-3027-3	978-1-0716-3028-0							https://link.springer.com/10.1007/978-1-0716-3028-0		10.1007/978-1-0716-3028-0		fulltext		Springer US	monograph	2023	2023	2639	1	Valero	7651		P
Peroxisomes	978-1-0716-3047-1	978-1-0716-3048-8							https://link.springer.com/10.1007/978-1-0716-3048-8		10.1007/978-1-0716-3048-8		fulltext		Springer US	monograph	2023	2023	2643	2	Schrader	7651		P
Cell Viability Assays	978-1-0716-3051-8	978-1-0716-3052-5							https://link.springer.com/10.1007/978-1-0716-3052-5		10.1007/978-1-0716-3052-5		fulltext		Springer US	monograph	2023	2023	2644	2	Friedrich	7651		P
Skeletal Muscle Stem Cells	978-1-0716-3035-8	978-1-0716-3036-5							https://link.springer.com/10.1007/978-1-0716-3036-5		10.1007/978-1-0716-3036-5		fulltext		Springer US	monograph	2023	2023	2640	1	Asakura	7651		P
Plant Abiotic Stress Signaling	978-1-0716-3043-3	978-1-0716-3044-0							https://link.springer.com/10.1007/978-1-0716-3044-0		10.1007/978-1-0716-3044-0		fulltext		Springer US	monograph	2023	2023	2642	1	Couée	7651		P
Cancer Cell Culture	978-1-0716-3055-6	978-1-0716-3056-3							https://link.springer.com/10.1007/978-1-0716-3056-3		10.1007/978-1-0716-3056-3		fulltext		Springer US	monograph	2023	2023	2645	1	Movia	7651		P
Metagenomic Data Analysis	978-1-0716-3071-6	978-1-0716-3072-3							https://link.springer.com/10.1007/978-1-0716-3072-3		10.1007/978-1-0716-3072-3		fulltext		Springer US	monograph	2023	2023	2649	1	Mitra	7651		P
Oxygen Sensing	978-1-0716-3079-2	978-1-0716-3080-8							https://link.springer.com/10.1007/978-1-0716-3080-8		10.1007/978-1-0716-3080-8		fulltext		Springer US	monograph	2023	2023	2648	1	Weinert	7651		P
Bacterial and Archaeal Motility	978-1-0716-3059-4	978-1-0716-3060-0							https://link.springer.com/10.1007/978-1-0716-3060-0		10.1007/978-1-0716-3060-0		fulltext		Springer US	monograph	2023	2023	2646	1	Minamino	7651		P
Somatic Cell Nuclear Transfer Technology	978-1-0716-3063-1	978-1-0716-3064-8							https://link.springer.com/10.1007/978-1-0716-3064-8		10.1007/978-1-0716-3064-8		fulltext		Springer US	monograph	2023	2023	2647	1	Moura	7651		P
Intestinal Differentiated Cells	978-1-0716-3075-4	978-1-0716-3076-1							https://link.springer.com/10.1007/978-1-0716-3076-1		10.1007/978-1-0716-3076-1		fulltext		Springer US	monograph	2023	2023	2650	1	Ordóñez-Morán	7651		P
Z-DNA	978-1-0716-3083-9	978-1-0716-3084-6							https://link.springer.com/10.1007/978-1-0716-3084-6		10.1007/978-1-0716-3084-6		fulltext		Springer US	monograph	2023	2023	2651	1	Kim	7651		P
Polycomb Group Proteins	978-1-0716-3142-3	978-1-0716-3143-0							https://link.springer.com/10.1007/978-1-0716-3143-0		10.1007/978-1-0716-3143-0		fulltext		Springer US	monograph	2023	2023	2655	2	Lanzuolo	7651		P
Spermatogonial Stem Cells	978-1-0716-3138-6	978-1-0716-3139-3							https://link.springer.com/10.1007/978-1-0716-3139-3		10.1007/978-1-0716-3139-3		fulltext		Springer US	monograph	2023	2023	2656	1	M. Oatley	7651		P
Plant Genome Engineering	978-1-0716-3130-0	978-1-0716-3131-7							https://link.springer.com/10.1007/978-1-0716-3131-7		10.1007/978-1-0716-3131-7		fulltext		Springer US	monograph	2023	2023	2653	1	Yang	7651		P
The Immune Synapse	978-1-0716-3134-8	978-1-0716-3135-5							https://link.springer.com/10.1007/978-1-0716-3135-5		10.1007/978-1-0716-3135-5		fulltext		Springer US	monograph	2023	2023	2654	2	Baldari	7651		P
Advanced Methods in Structural Biology	978-1-0716-3146-1	978-1-0716-3147-8							https://link.springer.com/10.1007/978-1-0716-3147-8		10.1007/978-1-0716-3147-8		fulltext		Springer US	monograph	2023	2023	2652	1	Sousa	7651		P
Carbohydrate-Protein Interactions	978-1-0716-3150-8	978-1-0716-3151-5							https://link.springer.com/10.1007/978-1-0716-3151-5		10.1007/978-1-0716-3151-5		fulltext		Springer US	monograph	2023	2023	2657	2	Abbott	7651		P
Antifungal Drug Resistance	978-1-0716-3154-6	978-1-0716-3155-3							https://link.springer.com/10.1007/978-1-0716-3155-3		10.1007/978-1-0716-3155-3		fulltext		Springer US	monograph	2023	2023	2658	1	Krysan	7651		P
Plant-Pathogen Interactions	978-1-0716-3158-4	978-1-0716-3159-1							https://link.springer.com/10.1007/978-1-0716-3159-1		10.1007/978-1-0716-3159-1		fulltext		Springer US	monograph	2023	2023	2659	1	Foroud	7651		P
Thermogenic Fat	978-1-0716-3166-9	978-1-0716-3167-6							https://link.springer.com/10.1007/978-1-0716-3167-6		10.1007/978-1-0716-3167-6		fulltext		Springer US	monograph	2023	2023	2662	1	Lodhi	7651		P
Cancer Systems and Integrative Biology	978-1-0716-3162-1	978-1-0716-3163-8							https://link.springer.com/10.1007/978-1-0716-3163-8		10.1007/978-1-0716-3163-8		fulltext		Springer US	monograph	2023	2023	2660	1	Kasid	7651		P
Hemostasis and Thrombosis	978-1-0716-3174-4	978-1-0716-3175-1							https://link.springer.com/10.1007/978-1-0716-3175-1		10.1007/978-1-0716-3175-1		fulltext		Springer US	monograph	2023	2023	2663	2	Favaloro	7651		P
Kidney Research	978-1-0716-3178-2	978-1-0716-3179-9							https://link.springer.com/10.1007/978-1-0716-3179-9		10.1007/978-1-0716-3179-9		fulltext		Springer US	monograph	2023	2023	2664	3	Hewitson	7651		P
The Mitoribosome	978-1-0716-3170-6	978-1-0716-3171-3							https://link.springer.com/10.1007/978-1-0716-3171-3		10.1007/978-1-0716-3171-3		fulltext		Springer US	monograph	2023	2023	2661	1	Barrientos	7651		P
Plant Iron Homeostasis	978-1-0716-3182-9	978-1-0716-3183-6							https://link.springer.com/10.1007/978-1-0716-3183-6		10.1007/978-1-0716-3183-6		fulltext		Springer US	monograph	2023	2023	2665	1	Jeong	7651		P
RNA-Protein Complexes and Interactions	978-1-0716-3190-4	978-1-0716-3191-1							https://link.springer.com/10.1007/978-1-0716-3191-1		10.1007/978-1-0716-3191-1		fulltext		Springer US	monograph	2023	2023	2666	2	Lin	7651		P
Cell-Secreted Vesicles	978-1-0716-3202-4	978-1-0716-3203-1							https://link.springer.com/10.1007/978-1-0716-3203-1		10.1007/978-1-0716-3203-1		fulltext		Springer US	monograph	2023	2023	2668	1	Vainio	7651		P
Antifungal Immunity	978-1-0716-3198-0	978-1-0716-3199-7							https://link.springer.com/10.1007/978-1-0716-3199-7		10.1007/978-1-0716-3199-7		fulltext		Springer US	monograph	2023	2023	2667	1	Drummond	7651		P
Protein Cages	978-1-0716-3221-5	978-1-0716-3222-2							https://link.springer.com/10.1007/978-1-0716-3222-2		10.1007/978-1-0716-3222-2		fulltext		Springer US	monograph	2023	2023	2671	1	Ueno	7651		P
Hepatic Stellate Cells	978-1-0716-3206-2	978-1-0716-3207-9							https://link.springer.com/10.1007/978-1-0716-3207-9		10.1007/978-1-0716-3207-9		fulltext		Springer US	monograph	2023	2023	2669	1	Weiskirchen	7651		P
Computational Vaccine Design	978-1-0716-3238-3	978-1-0716-3239-0							https://link.springer.com/10.1007/978-1-0716-3239-0		10.1007/978-1-0716-3239-0		fulltext		Springer US	monograph	2023	2023	2673	1	Reche	7651		P
Non-Ribosomal Peptide Biosynthesis and Engineering	978-1-0716-3213-0	978-1-0716-3214-7							https://link.springer.com/10.1007/978-1-0716-3214-7		10.1007/978-1-0716-3214-7		fulltext		Springer US	monograph	2023	2023	2670	1	Burkart	7651		P
