publication_title	print_identifier	online_identifier	date_first_issue_online	num_first_vol_online	num_first_issue_online	date_last_issue_online	num_last_vol_online	num_last_issue_online	title_url	first_author	title_id	embargo_info	coverage_depth	notes	publisher_name	publication_type	date_monograph_published_print	date_monograph_published_online	monograph_volume	monograph_edition	first_editor	parent_publication_title_id	preceding_publication_title_id	access_type
The Gene Ontology Handbook	978-1-4939-3741-7	978-1-4939-3743-1							https://link.springer.com/10.1007/978-1-4939-3743-1		10.1007/978-1-4939-3743-1		fulltext		Springer New York	monograph	2017	2017	1446	1	Dessimoz	7651		F
Plant Epigenetics	978-1-4899-7706-9	978-1-4899-7708-3							https://link.springer.com/10.1007/978-1-4899-7708-3		10.1007/978-1-4899-7708-3		fulltext		Springer US	monograph	2017	2017	1456	2	Kovalchuk	7651		P
Enhancer RNAs	978-1-4939-4033-2	978-1-4939-4035-6							https://link.springer.com/10.1007/978-1-4939-4035-6		10.1007/978-1-4939-4035-6		fulltext		Springer New York	monograph	2017	2017	1468	1	Ørom	7651		P
Germline Stem Cells	978-1-4939-4015-8	978-1-4939-4017-2							https://link.springer.com/10.1007/978-1-4939-4017-2		10.1007/978-1-4939-4017-2		fulltext		Springer New York	monograph	2017	2017	1463	2	Buszczak	7651		P
Meiosis	978-1-4939-6338-6	978-1-4939-6340-9							https://link.springer.com/10.1007/978-1-4939-6340-9		10.1007/978-1-4939-6340-9		fulltext		Springer New York	monograph	2017	2017	1471	2	Stuart	7651		P
Synthetic DNA	978-1-4939-6341-6	978-1-4939-6343-0							https://link.springer.com/10.1007/978-1-4939-6343-0		10.1007/978-1-4939-6343-0		fulltext		Springer New York	monograph	2017	2017	1472	1	Hughes	7651		P
Cell Microencapsulation	978-1-4939-6362-1	978-1-4939-6364-5							https://link.springer.com/10.1007/978-1-4939-6364-5		10.1007/978-1-4939-6364-5		fulltext		Springer New York	monograph	2017	2017	1479	1	Opara	7651		P
Prediction of Protein Secondary Structure	978-1-4939-6404-8	978-1-4939-6406-2							https://link.springer.com/10.1007/978-1-4939-6406-2		10.1007/978-1-4939-6406-2		fulltext		Springer New York	monograph	2017	2017	1484	1	Zhou	7651		P
Optical Tweezers	978-1-4939-6419-2	978-1-4939-6421-5							https://link.springer.com/10.1007/978-1-4939-6421-5		10.1007/978-1-4939-6421-5		fulltext		Springer New York	monograph	2017	2017	1486	1	Gennerich	7651		P
Protein Chromatography	978-1-4939-6410-9	978-1-4939-6412-3							https://link.springer.com/10.1007/978-1-4939-6412-3		10.1007/978-1-4939-6412-3		fulltext		Springer New York	monograph	2017	2017	1485	2	Walls	7651		P
CCN Proteins	978-1-4939-6428-4	978-1-4939-6430-7							https://link.springer.com/10.1007/978-1-4939-6430-7		10.1007/978-1-4939-6430-7		fulltext		Springer New York	monograph	2017	2017	1489	1	Takigawa	7651		P
ERK Signaling	978-1-4939-6422-2	978-1-4939-6424-6							https://link.springer.com/10.1007/978-1-4939-6424-6		10.1007/978-1-4939-6424-6		fulltext		Springer New York	monograph	2017	2017	1487	1	Jimenez	7651		P
Systems Genetics	978-1-4939-6425-3	978-1-4939-6427-7							https://link.springer.com/10.1007/978-1-4939-6427-7		10.1007/978-1-4939-6427-7		fulltext		Springer New York	monograph	2017	2017	1488	1	Schughart	7651		P
Split Inteins	978-1-4939-6449-9	978-1-4939-6451-2							https://link.springer.com/10.1007/978-1-4939-6451-2		10.1007/978-1-4939-6451-2		fulltext		Springer New York	monograph	2017	2017	1495	1	Mootz	7651		P
Vaccine Adjuvants	978-1-4939-6443-7	978-1-4939-6445-1							https://link.springer.com/10.1007/978-1-4939-6445-1		10.1007/978-1-4939-6445-1		fulltext		Springer New York	monograph	2017	2017	1494	1	Fox	7651		P
Activity-Based Proteomics	978-1-4939-6437-6	978-1-4939-6439-0							https://link.springer.com/10.1007/978-1-4939-6439-0		10.1007/978-1-4939-6439-0		fulltext		Springer New York	monograph	2017	2017	1491	1	Overkleeft	7651		P
Semaphorin Signaling	978-1-4939-6446-8	978-1-4939-6448-2							https://link.springer.com/10.1007/978-1-4939-6448-2		10.1007/978-1-4939-6448-2		fulltext		Springer New York	monograph	2017	2017	1493	1	Terman	7651		P
Genotyping	978-1-4939-6440-6	978-1-4939-6442-0							https://link.springer.com/10.1007/978-1-4939-6442-0		10.1007/978-1-4939-6442-0		fulltext		Springer New York	monograph	2017	2017	1492	1	White	7651		P
3D DNA Nanostructure	978-1-4939-6452-9	978-1-4939-6454-3							https://link.springer.com/10.1007/978-1-4939-6454-3		10.1007/978-1-4939-6454-3		fulltext		Springer New York	monograph	2017	2017	1500	1	Ke	7651		P
In Vitro Mutagenesis	978-1-4939-6470-3	978-1-4939-6472-7							https://link.springer.com/10.1007/978-1-4939-6472-7		10.1007/978-1-4939-6472-7		fulltext		Springer New York	monograph	2017	2017	1498	1	Reeves	7651		P
High-Throughput Glycomics and Glycoproteomics	978-1-4939-6491-8	978-1-4939-6493-2							https://link.springer.com/10.1007/978-1-4939-6493-2		10.1007/978-1-4939-6493-2		fulltext		Springer New York	monograph	2017	2017	1503	1	Lauc	7651		P
Plant Hormones	978-1-4939-6467-3	978-1-4939-6469-7							https://link.springer.com/10.1007/978-1-4939-6469-7		10.1007/978-1-4939-6469-7		fulltext		Springer New York	monograph	2017	2017	1497	3	Kleine-Vehn	7651		P
RNA Vaccines	978-1-4939-6479-6	978-1-4939-6481-9							https://link.springer.com/10.1007/978-1-4939-6481-9		10.1007/978-1-4939-6481-9		fulltext		Springer New York	monograph	2017	2017	1499	1	Kramps	7651		P
Mammary Gland Development	978-1-4939-6473-4	978-1-4939-6475-8							https://link.springer.com/10.1007/978-1-4939-6475-8		10.1007/978-1-4939-6475-8		fulltext		Springer New York	monograph	2017	2017	1501	1	Martin	7651		P
Enzyme Stabilization and Immobilization	978-1-4939-6497-0	978-1-4939-6499-4							https://link.springer.com/10.1007/978-1-4939-6499-4		10.1007/978-1-4939-6499-4		fulltext		Springer New York	monograph	2017	2017	1504	2	Minteer	7651		P
Human Fungal Pathogen Identification	978-1-4939-6513-7	978-1-4939-6515-1							https://link.springer.com/10.1007/978-1-4939-6515-1		10.1007/978-1-4939-6515-1		fulltext		Springer New York	monograph	2017	2017	1508	1	Lion	7651		P
Hepatocyte Transplantation	978-1-4939-6504-5	978-1-4939-6506-9							https://link.springer.com/10.1007/978-1-4939-6506-9		10.1007/978-1-4939-6506-9		fulltext		Springer New York	monograph	2017	2017	1506	1	Stock	7651		P
The Mitotic Exit Network	978-1-4939-6500-7	978-1-4939-6502-1							https://link.springer.com/10.1007/978-1-4939-6502-1		10.1007/978-1-4939-6502-1		fulltext		Springer New York	monograph	2017	2017	1505	1	Monje-Casas	7651		P
HDAC/HAT Function Assessment and Inhibitor Development	978-1-4939-6525-0	978-1-4939-6527-4							https://link.springer.com/10.1007/978-1-4939-6527-4		10.1007/978-1-4939-6527-4		fulltext		Springer New York	monograph	2017	2017	1510	1	Krämer	7651		P
Eukaryotic Transcriptional and Post-Transcriptional Gene Expression Regulation	978-1-4939-6516-8	978-1-4939-6518-2							https://link.springer.com/10.1007/978-1-4939-6518-2		10.1007/978-1-4939-6518-2		fulltext		Springer New York	monograph	2017	2017	1507	1	Wajapeyee	7651		P
MicroRNA Profiling	978-1-4939-6522-9	978-1-4939-6524-3							https://link.springer.com/10.1007/978-1-4939-6524-3		10.1007/978-1-4939-6524-3		fulltext		Springer New York	monograph	2017	2017	1509	1	Rani	7651		P
Campylobacter jejuni	978-1-4939-6534-2	978-1-4939-6536-6							https://link.springer.com/10.1007/978-1-4939-6536-6		10.1007/978-1-4939-6536-6		fulltext		Springer New York	monograph	2017	2017	1512	1	Butcher	7651		P
Cancer Gene Networks	978-1-4939-6537-3	978-1-4939-6539-7							https://link.springer.com/10.1007/978-1-4939-6539-7		10.1007/978-1-4939-6539-7		fulltext		Springer New York	monograph	2017	2017	1513	1	Kasid	7651		P
Isolation of Plant Organelles and Structures	978-1-4939-6531-1	978-1-4939-6533-5							https://link.springer.com/10.1007/978-1-4939-6533-5		10.1007/978-1-4939-6533-5		fulltext		Springer New York	monograph	2017	2017	1511	1	Taylor	7651		P
Cohesin and Condensin	978-1-4939-6543-4	978-1-4939-6545-8							https://link.springer.com/10.1007/978-1-4939-6545-8		10.1007/978-1-4939-6545-8		fulltext		Springer New York	monograph	2017	2017	1515	1	Yokomori	7651		P
Drug Target miRNA	978-1-4939-6561-8	978-1-4939-6563-2							https://link.springer.com/10.1007/978-1-4939-6563-2		10.1007/978-1-4939-6563-2		fulltext		Springer New York	monograph	2017	2017	1517	1	Schmidt	7651		P
Phagocytosis and Phagosomes	978-1-4939-6579-3	978-1-4939-6581-6							https://link.springer.com/10.1007/978-1-4939-6581-6		10.1007/978-1-4939-6581-6		fulltext		Springer New York	monograph	2017	2017	1519	1	Botelho	7651		P
T-Cell Differentiation	978-1-4939-6546-5	978-1-4939-6548-9							https://link.springer.com/10.1007/978-1-4939-6548-9		10.1007/978-1-4939-6548-9		fulltext		Springer New York	monograph	2017	2017	1514	1	Lugli	7651		P
Cardiac Gene Therapy	978-1-4939-6586-1	978-1-4939-6588-5							https://link.springer.com/10.1007/978-1-4939-6588-5		10.1007/978-1-4939-6588-5		fulltext		Springer New York	monograph	2017	2017	1521	1	Ishikawa	7651		P
Liposomes	978-1-4939-6589-2	978-1-4939-6591-5							https://link.springer.com/10.1007/978-1-4939-6591-5		10.1007/978-1-4939-6591-5		fulltext		Springer New York	monograph	2017	2017	1522	2	D'Souza	7651		P
Tau Protein	978-1-4939-6596-0	978-1-4939-6598-4							https://link.springer.com/10.1007/978-1-4939-6598-4		10.1007/978-1-4939-6598-4		fulltext		Springer New York	monograph	2017	2017	1523	1	Smet-Nocca	7651		P
Small Molecule Microarrays	978-1-4939-6582-3	978-1-4939-6584-7							https://link.springer.com/10.1007/978-1-4939-6584-7		10.1007/978-1-4939-6584-7		fulltext		Springer New York	monograph	2017	2017	1518	2	Uttamchandani	7651		P
Bioinformatics	978-1-4939-6611-0	978-1-4939-6613-4							https://link.springer.com/10.1007/978-1-4939-6613-4		10.1007/978-1-4939-6613-4		fulltext		Springer New York	monograph	2017	2017	1526	2	Keith	7651		P
Hypertension	978-1-4939-6623-3	978-1-4939-6625-7							https://link.springer.com/10.1007/978-1-4939-6625-7		10.1007/978-1-4939-6625-7		fulltext		Springer New York	monograph	2017	2017	1527	1	Touyz	7651		P
Cell Cycle Synchronization	978-1-4939-6602-8	978-1-4939-6603-5							https://link.springer.com/10.1007/978-1-4939-6603-5		10.1007/978-1-4939-6603-5		fulltext		Springer New York	monograph	2017	2017	1524	2	Banfalvi	7651		P
Histones	978-1-4939-6628-8	978-1-4939-6630-1							https://link.springer.com/10.1007/978-1-4939-6630-1		10.1007/978-1-4939-6630-1		fulltext		Springer New York	monograph	2017	2017	1528	1	Guillemette	7651		P
Computational Protein Design	978-1-4939-6635-6	978-1-4939-6637-0							https://link.springer.com/10.1007/978-1-4939-6637-0		10.1007/978-1-4939-6637-0		fulltext		Springer New York	monograph	2017	2017	1529	1	Samish	7651		P
Bioinformatics	978-1-4939-6620-2	978-1-4939-6622-6							https://link.springer.com/10.1007/978-1-4939-6622-6		10.1007/978-1-4939-6622-6		fulltext		Springer New York	monograph	2017	2017	1525	2	Keith	7651		P
Antibiotics	978-1-4939-6632-5	978-1-4939-6634-9							https://link.springer.com/10.1007/978-1-4939-6634-9		10.1007/978-1-4939-6634-9		fulltext		Springer New York	monograph	2017	2017	1520	1	Sass	7651		P
Cancer Nanotechnology	978-1-4939-6644-8	978-1-4939-6646-2							https://link.springer.com/10.1007/978-1-4939-6646-2		10.1007/978-1-4939-6646-2		fulltext		Springer New York	monograph	2017	2017	1530	1	Zeineldin	7651		P
Type 3 Secretion Systems	978-1-4939-6647-9	978-1-4939-6649-3							https://link.springer.com/10.1007/978-1-4939-6649-3		10.1007/978-1-4939-6649-3		fulltext		Springer New York	monograph	2017	2017	1531	1	Nilles	7651		P
Bacterial Pathogenesis	978-1-4939-6671-4	978-1-4939-6673-8							https://link.springer.com/10.1007/978-1-4939-6673-8		10.1007/978-1-4939-6673-8		fulltext		Springer New York	monograph	2017	2017	1535	1	Nordenfelt	7651		P
Epstein Barr Virus	978-1-4939-6653-0	978-1-4939-6655-4							https://link.springer.com/10.1007/978-1-4939-6655-4		10.1007/978-1-4939-6655-4		fulltext		Springer New York	monograph	2017	2017	1532	1	Minarovits	7651		P
Oncogene-Induced Senescence	978-1-4939-6668-4	978-1-4939-6670-7							https://link.springer.com/10.1007/978-1-4939-6670-7		10.1007/978-1-4939-6670-7		fulltext		Springer New York	monograph	2017	2017	1534	1	Nikiforov	7651		P
Hepatitis B Virus	978-1-4939-6698-1	978-1-4939-6700-1							https://link.springer.com/10.1007/978-1-4939-6700-1		10.1007/978-1-4939-6700-1		fulltext		Springer New York	monograph	2017	2017	1540	1	Guo	7651		P
Plant Genomics Databases	978-1-4939-6656-1	978-1-4939-6658-5							https://link.springer.com/10.1007/978-1-4939-6658-5		10.1007/978-1-4939-6658-5		fulltext		Springer New York	monograph	2017	2017	1533	1	van Dijk	7651		P
Synapse Development	978-1-4939-6686-8	978-1-4939-6688-2							https://link.springer.com/10.1007/978-1-4939-6688-2		10.1007/978-1-4939-6688-2		fulltext		Springer New York	monograph	2017	2017	1538	1	Poulopoulos	7651		P
Oral Biology	978-1-4939-6683-7	978-1-4939-6685-1							https://link.springer.com/10.1007/978-1-4939-6685-1		10.1007/978-1-4939-6685-1		fulltext		Springer New York	monograph	2017	2017	1537	2	Seymour	7651		P
Cancer Cytogenetics	978-1-4939-6701-8	978-1-4939-6703-2							https://link.springer.com/10.1007/978-1-4939-6703-2		10.1007/978-1-4939-6703-2		fulltext		Springer New York	monograph	2017	2017	1541	1	Wan	7651		P
Mycotoxigenic Fungi	978-1-4939-6705-6	978-1-4939-6707-0							https://link.springer.com/10.1007/978-1-4939-6707-0		10.1007/978-1-4939-6707-0		fulltext		Springer New York	monograph	2017	2017	1542	1	Moretti	7651		P
Promoter Associated RNA	978-1-4939-6714-8	978-1-4939-6716-2							https://link.springer.com/10.1007/978-1-4939-6716-2		10.1007/978-1-4939-6716-2		fulltext		Springer New York	monograph	2017	2017	1543	1	Napoli	7651		P
Oat	978-1-4939-6680-6	978-1-4939-6682-0							https://link.springer.com/10.1007/978-1-4939-6682-0		10.1007/978-1-4939-6682-0		fulltext		Springer New York	monograph	2017	2017	1536	1	Gasparis	7651		P
Exosomes and Microvesicles	978-1-4939-6726-1	978-1-4939-6728-5							https://link.springer.com/10.1007/978-1-4939-6728-5		10.1007/978-1-4939-6728-5		fulltext		Springer New York	monograph	2017	2017	1545	1	Hill	7651		P
Metagenomics	978-1-4939-6689-9	978-1-4939-6691-2							https://link.springer.com/10.1007/978-1-4939-6691-2		10.1007/978-1-4939-6691-2		fulltext		Springer New York	monograph	2017	2017	1539	2	Streit	7651		P
Proteome Bioinformatics	978-1-4939-6738-4	978-1-4939-6740-7							https://link.springer.com/10.1007/978-1-4939-6740-7		10.1007/978-1-4939-6740-7		fulltext		Springer New York	monograph	2017	2017	1549	1	Keerthikumar	7651		P
Microchip Diagnostics	978-1-4939-6732-2	978-1-4939-6734-6							https://link.springer.com/10.1007/978-1-4939-6734-6		10.1007/978-1-4939-6734-6		fulltext		Springer New York	monograph	2017	2017	1547	1	Taly	7651		P
Xylem	978-1-4939-6720-9	978-1-4939-6722-3							https://link.springer.com/10.1007/978-1-4939-6722-3		10.1007/978-1-4939-6722-3		fulltext		Springer New York	monograph	2017	2017	1544	1	de Lucas	7651		P
Haplotyping	978-1-4939-6748-3	978-1-4939-6750-6							https://link.springer.com/10.1007/978-1-4939-6750-6		10.1007/978-1-4939-6750-6		fulltext		Springer New York	monograph	2017	2017	1551	1	Tiemann-Boege	7651		P
Hidden Markov Models	978-1-4939-6751-3	978-1-4939-6753-7							https://link.springer.com/10.1007/978-1-4939-6753-7		10.1007/978-1-4939-6753-7		fulltext		Springer New York	monograph	2017	2017	1552	1	Westhead	7651		P
Antimicrobial Peptides	978-1-4939-6735-3	978-1-4939-6737-7							https://link.springer.com/10.1007/978-1-4939-6737-7		10.1007/978-1-4939-6737-7		fulltext		Springer New York	monograph	2017	2017	1548	1	Hansen	7651		P
Proteomics	978-1-4939-6745-2	978-1-4939-6747-6							https://link.springer.com/10.1007/978-1-4939-6747-6		10.1007/978-1-4939-6747-6		fulltext		Springer New York	monograph	2017	2017	1550	1	Comai	7651		P
Signal Transduction Immunohistochemistry	978-1-4939-6757-5	978-1-4939-6759-9							https://link.springer.com/10.1007/978-1-4939-6759-9		10.1007/978-1-4939-6759-9		fulltext		Springer New York	monograph	2017	2017	1554	2	Kalyuzhny	7651		P
Adult Stem Cells	978-1-4939-6754-4	978-1-4939-6756-8							https://link.springer.com/10.1007/978-1-4939-6756-8		10.1007/978-1-4939-6756-8		fulltext		Springer New York	monograph	2017	2017	1553	1	Di Nardo	7651		P
SH2 Domains	978-1-4939-6760-5	978-1-4939-6762-9							https://link.springer.com/10.1007/978-1-4939-6762-9		10.1007/978-1-4939-6762-9		fulltext		Springer New York	monograph	2017	2017	1555	1	Machida	7651		P
Multiplex Biomarker Techniques	978-1-4939-6729-2	978-1-4939-6730-8							https://link.springer.com/10.1007/978-1-4939-6730-8		10.1007/978-1-4939-6730-8		fulltext		Springer New York	monograph	2017	2017	1546	1	Guest	7651		P
CD95	978-1-4939-6778-0	978-1-4939-6780-3							https://link.springer.com/10.1007/978-1-4939-6780-3		10.1007/978-1-4939-6780-3		fulltext		Springer New York	monograph	2017	2017	1557	1	Legembre	7651		P
Muscle Stem Cells	978-1-4939-6769-8	978-1-4939-6771-1							https://link.springer.com/10.1007/978-1-4939-6771-1		10.1007/978-1-4939-6771-1		fulltext		Springer New York	monograph	2017	2017	1556	1	Perdiguero	7651		P
Histochemistry of Single Molecules	978-1-4939-6787-2	978-1-4939-6788-9							https://link.springer.com/10.1007/978-1-4939-6788-9		10.1007/978-1-4939-6788-9		fulltext		Springer New York	monograph	2017	2017	1560	1	Pellicciari	7651		P
Inflammation	978-1-4939-6784-1	978-1-4939-6786-5							https://link.springer.com/10.1007/978-1-4939-6786-5		10.1007/978-1-4939-6786-5		fulltext		Springer New York	monograph	2017	2017	1559	1	Clausen	7651		P
Brassinosteroids	978-1-4939-6811-4	978-1-4939-6813-8							https://link.springer.com/10.1007/978-1-4939-6813-8		10.1007/978-1-4939-6813-8		fulltext		Springer New York	monograph	2017	2017	1564	1	Russinova	7651		P
RNA Methylation	978-1-4939-6805-3	978-1-4939-6807-7							https://link.springer.com/10.1007/978-1-4939-6807-7		10.1007/978-1-4939-6807-7		fulltext		Springer New York	monograph	2017	2017	1562	1	Lusser	7651		P
Modeling Peptide-Protein Interactions	978-1-4939-6796-4	978-1-4939-6798-8							https://link.springer.com/10.1007/978-1-4939-6798-8		10.1007/978-1-4939-6798-8		fulltext		Springer New York	monograph	2017	2017	1561	1	Schueler-Furman	7651		P
Light Microscopy	978-1-4939-6808-4	978-1-4939-6810-7							https://link.springer.com/10.1007/978-1-4939-6810-7		10.1007/978-1-4939-6810-7		fulltext		Springer New York	monograph	2017	2017	1563	1	Markaki	7651		P
Protein Bioinformatics	978-1-4939-6781-0	978-1-4939-6783-4							https://link.springer.com/10.1007/978-1-4939-6783-4		10.1007/978-1-4939-6783-4		fulltext		Springer New York	monograph	2017	2017	1558	1	Wu	7651		P
Cryopreservation of Mammalian Gametes and Embryos	978-1-4939-6826-8	978-1-4939-6828-2							https://link.springer.com/10.1007/978-1-4939-6828-2		10.1007/978-1-4939-6828-2		fulltext		Springer New York	monograph	2017	2017	1568	1	Nagy	7651		P
Morpholino Oligomers	978-1-4939-6815-2	978-1-4939-6817-6							https://link.springer.com/10.1007/978-1-4939-6817-6		10.1007/978-1-4939-6817-6		fulltext		Springer New York	monograph	2017	2017	1565	1	Moulton	7651		P
Mitochondria	978-1-4939-6822-0	978-1-4939-6824-4							https://link.springer.com/10.1007/978-1-4939-6824-4		10.1007/978-1-4939-6824-4		fulltext		Springer New York	monograph	2017	2017	1567	2	Mokranjac	7651		P
Thermogenic Fat	978-1-4939-6819-0	978-1-4939-6820-6							https://link.springer.com/10.1007/978-1-4939-6820-6		10.1007/978-1-4939-6820-6		fulltext		Springer New York	monograph	2017	2017	1566	1	Wu	7651		P
Auxins and Cytokinins in Plant Biology	978-1-4939-6829-9	978-1-4939-6831-2							https://link.springer.com/10.1007/978-1-4939-6831-2		10.1007/978-1-4939-6831-2		fulltext		Springer New York	monograph	2017	2017	1569	1	Dandekar	7651		P
Biomedical Nanotechnology	978-1-4939-6838-1	978-1-4939-6840-4							https://link.springer.com/10.1007/978-1-4939-6840-4		10.1007/978-1-4939-6840-4		fulltext		Springer New York	monograph	2017	2017	1570	2	Petrosko	7651		P
Biosensors and Biodetection	978-1-4939-6846-6	978-1-4939-6848-0							https://link.springer.com/10.1007/978-1-4939-6848-0		10.1007/978-1-4939-6848-0		fulltext		Springer New York	monograph	2017	2017	1571	2	Rasooly	7651		P
Synthetic Antibodies	978-1-4939-6855-8	978-1-4939-6857-2							https://link.springer.com/10.1007/978-1-4939-6857-2		10.1007/978-1-4939-6857-2		fulltext		Springer New York	monograph	2017	2017	1575	1	Tiller	7651		P
Plant Pattern Recognition Receptors	978-1-4939-6858-9	978-1-4939-6859-6							https://link.springer.com/10.1007/978-1-4939-6859-6		10.1007/978-1-4939-6859-6		fulltext		Springer New York	monograph	2017	2017	1578	1	Shan	7651		P
Matrix Metalloproteases	978-1-4939-6861-9	978-1-4939-6863-3							https://link.springer.com/10.1007/978-1-4939-6863-3		10.1007/978-1-4939-6863-3		fulltext		Springer New York	monograph	2017	2017	1579	1	Galea	7651		P
Protein Terminal Profiling	978-1-4939-6849-7	978-1-4939-6850-3							https://link.springer.com/10.1007/978-1-4939-6850-3		10.1007/978-1-4939-6850-3		fulltext		Springer New York	monograph	2017	2017	1574	1	Schilling	7651		P
Ethylene Signaling	978-1-4939-6852-7	978-1-4939-6854-1							https://link.springer.com/10.1007/978-1-4939-6854-1		10.1007/978-1-4939-6854-1		fulltext		Springer New York	monograph	2017	2017	1573	1	Binder	7651		P
MicroRNA Detection and Target Identification	978-1-4939-6864-0	978-1-4939-6866-4							https://link.springer.com/10.1007/978-1-4939-6866-4		10.1007/978-1-4939-6866-4		fulltext		Springer New York	monograph	2017	2017	1580	1	Dalmay	7651		P
Cholesterol Homeostasis	978-1-4939-6873-2	978-1-4939-6875-6							https://link.springer.com/10.1007/978-1-4939-6875-6		10.1007/978-1-4939-6875-6		fulltext		Springer New York	monograph	2017	2017	1583	1	Gelissen	7651		P
Recombinant Virus Vaccines	978-1-4939-6867-1	978-1-4939-6869-5							https://link.springer.com/10.1007/978-1-4939-6869-5		10.1007/978-1-4939-6869-5		fulltext		Springer New York	monograph	2017	2017	1581	1	Ferran	7651		P
Human T-Lymphotropic Viruses	978-1-4939-6870-1	978-1-4939-6872-5							https://link.springer.com/10.1007/978-1-4939-6872-5		10.1007/978-1-4939-6872-5		fulltext		Springer New York	monograph	2017	2017	1582	1	Casoli	7651		P
Heterologous Gene Expression in E.coli	978-1-4939-6885-5	978-1-4939-6887-9							https://link.springer.com/10.1007/978-1-4939-6887-9		10.1007/978-1-4939-6887-9		fulltext		Springer New York	monograph	2017	2017	1586	1	Burgess-Brown	7651		P
Th9 Cells	978-1-4939-6876-3	978-1-4939-6877-0							https://link.springer.com/10.1007/978-1-4939-6877-0		10.1007/978-1-4939-6877-0		fulltext		Springer New York	monograph	2017	2017	1585	1	Goswami	7651		P
Telomeres and Telomerase	978-1-4939-6891-6	978-1-4939-6892-3							https://link.springer.com/10.1007/978-1-4939-6892-3		10.1007/978-1-4939-6892-3		fulltext		Springer New York	monograph	2017	2017	1587	3	Songyang	7651		P
Protein-Carbohydrate Interactions	978-1-4939-6898-5	978-1-4939-6899-2							https://link.springer.com/10.1007/978-1-4939-6899-2		10.1007/978-1-4939-6899-2		fulltext		Springer New York	monograph	2017	2017	1588	1	Abbott	7651		P
The Immune Synapse	978-1-4939-6879-4	978-1-4939-6881-7							https://link.springer.com/10.1007/978-1-4939-6881-7		10.1007/978-1-4939-6881-7		fulltext		Springer New York	monograph	2017	2017	1584	1	Baldari	7651		P
Population Epigenetics	978-1-4939-6901-2	978-1-4939-6903-6							https://link.springer.com/10.1007/978-1-4939-6903-6		10.1007/978-1-4939-6903-6		fulltext		Springer New York	monograph	2017	2017	1589	1	Haggarty	7651		P
Biosensors and Biodetection	978-1-4939-6910-4	978-1-4939-6911-1							https://link.springer.com/10.1007/978-1-4939-6911-1		10.1007/978-1-4939-6911-1		fulltext		Springer New York	monograph	2017	2017	1572	2	Prickril	7651		P
Food Allergens	978-1-4939-6923-4	978-1-4939-6925-8							https://link.springer.com/10.1007/978-1-4939-6925-8		10.1007/978-1-4939-6925-8		fulltext		Springer New York	monograph	2017	2017	1592	1	Lin	7651		P
T-Cell Trafficking	978-1-4939-6929-6	978-1-4939-6931-9							https://link.springer.com/10.1007/978-1-4939-6931-9		10.1007/978-1-4939-6931-9		fulltext		Springer New York	monograph	2017	2017	1591	2	Rainger	7651		P
Stem Cell Banking	978-1-4939-6919-7	978-1-4939-6921-0							https://link.springer.com/10.1007/978-1-4939-6921-0		10.1007/978-1-4939-6921-0		fulltext		Springer New York	monograph	2017	2017	1590	1	Crook	7651		P
Lysosomes	978-1-4939-6932-6	978-1-4939-6934-0							https://link.springer.com/10.1007/978-1-4939-6934-0		10.1007/978-1-4939-6934-0		fulltext		Springer New York	monograph	2017	2017	1594	1	Öllinger	7651		P
The Bacterial Flagellum	978-1-4939-6926-5	978-1-4939-6927-2							https://link.springer.com/10.1007/978-1-4939-6927-2		10.1007/978-1-4939-6927-2		fulltext		Springer New York	monograph	2017	2017	1593	1	Minamino	7651		P
Peroxisomes	978-1-4939-6935-7	978-1-4939-6937-1							https://link.springer.com/10.1007/978-1-4939-6937-1		10.1007/978-1-4939-6937-1		fulltext		Springer New York	monograph	2017	2017	1595	1	Schrader	7651		P
Organ Regeneration	978-1-4939-6947-0	978-1-4939-6949-4							https://link.springer.com/10.1007/978-1-4939-6949-4		10.1007/978-1-4939-6949-4		fulltext		Springer New York	monograph	2017	2017	1597	1	Tsuji	7651		P
Synthetic Protein Switches	978-1-4939-6938-8	978-1-4939-6940-1							https://link.springer.com/10.1007/978-1-4939-6940-1		10.1007/978-1-4939-6940-1		fulltext		Springer New York	monograph	2017	2017	1596	1	Stein	7651		P
Neuroproteomics	978-1-4939-6950-0	978-1-4939-6952-4							https://link.springer.com/10.1007/978-1-4939-6952-4		10.1007/978-1-4939-6952-4		fulltext		Springer New York	monograph	2017	2017	1598	2	Kobeissy	7651		P
Cell Viability Assays	978-1-4939-6959-3	978-1-4939-6960-9							https://link.springer.com/10.1007/978-1-4939-6960-9		10.1007/978-1-4939-6960-9		fulltext		Springer New York	monograph	2017	2017	1601	1	Gilbert	7651		P
Reverse Genetics of RNA Viruses	978-1-4939-6962-3	978-1-4939-6964-7							https://link.springer.com/10.1007/978-1-4939-6964-7		10.1007/978-1-4939-6964-7		fulltext		Springer New York	monograph	2017	2017	1602	1	Perez	7651		P
ATM Kinase	978-1-4939-6953-1	978-1-4939-6955-5							https://link.springer.com/10.1007/978-1-4939-6955-5		10.1007/978-1-4939-6955-5		fulltext		Springer New York	monograph	2017	2017	1599	1	Kozlov	7651		P
Microbial Toxins	978-1-4939-6956-2	978-1-4939-6958-6							https://link.springer.com/10.1007/978-1-4939-6958-6		10.1007/978-1-4939-6958-6		fulltext		Springer New York	monograph	2017	2017	1600	2	Holst	7651		P
