publication_title	print_identifier	online_identifier	date_first_issue_online	num_first_vol_online	num_first_issue_online	date_last_issue_online	num_last_vol_online	num_last_issue_online	title_url	first_author	title_id	embargo_info	coverage_depth	notes	publisher_name	publication_type	date_monograph_published_print	date_monograph_published_online	monograph_volume	monograph_edition	first_editor	parent_publication_title_id	preceding_publication_title_id	access_type
Mixed Twistor D-modules	978-3-319-10087-6	978-3-319-10088-3							https://link.springer.com/10.1007/978-3-319-10088-3	Mochizuki	10.1007/978-3-319-10088-3		fulltext		Springer International Publishing	monograph	2015	2015	2125	1		304		P
Stochastic Geometry, Spatial Statistics and Random Fields	978-3-319-10063-0	978-3-319-10064-7							https://link.springer.com/10.1007/978-3-319-10064-7		10.1007/978-3-319-10064-7		fulltext		Springer International Publishing	monograph	2015	2015	2120	1	Schmidt	304		P
Bifurcation without Parameters	978-3-319-10776-9	978-3-319-10777-6							https://link.springer.com/10.1007/978-3-319-10777-6	Liebscher	10.1007/978-3-319-10777-6		fulltext		Springer International Publishing	monograph	2015	2015	2117	1		304		P
Stabilization of Elastic Systems by Collocated Feedback	978-3-319-10899-5	978-3-319-10900-8							https://link.springer.com/10.1007/978-3-319-10900-8	Ammari	10.1007/978-3-319-10900-8		fulltext		Springer International Publishing	monograph	2015	2015	2124	1		304		P
Berkovich Spaces and Applications	978-3-319-11028-8	978-3-319-11029-5							https://link.springer.com/10.1007/978-3-319-11029-5		10.1007/978-3-319-11029-5		fulltext		Springer International Publishing	monograph	2015	2015	2119	1	Ducros	304		P
Evolutionary Equations with Applications in Natural Sciences	978-3-319-11321-0	978-3-319-11322-7							https://link.springer.com/10.1007/978-3-319-11322-7		10.1007/978-3-319-11322-7		fulltext		Springer International Publishing	monograph	2015	2015	2126	1	Banasiak	304		P
Lévy Matters IV	978-3-319-12372-1	978-3-319-12373-8							https://link.springer.com/10.1007/978-3-319-12373-8	Belomestny	10.1007/978-3-319-12373-8		fulltext		Springer International Publishing	monograph	2015	2015	2128	1		304		P
Approaching the Kannan-Lovász-Simonovits and Variance Conjectures	978-3-319-13262-4	978-3-319-13263-1							https://link.springer.com/10.1007/978-3-319-13263-1	Alonso-Gutiérrez	10.1007/978-3-319-13263-1		fulltext		Springer International Publishing	monograph	2015	2015	2131	1		304		P
Jacobi Forms, Finite Quadratic Modules and Weil Representations over Number Fields	978-3-319-12915-0	978-3-319-12916-7							https://link.springer.com/10.1007/978-3-319-12916-7	Boylan	10.1007/978-3-319-12916-7		fulltext		Springer International Publishing	monograph	2015	2015	2130	1		304		P
Mathematical Models of Viscous Friction	978-3-319-14758-1	978-3-319-14759-8							https://link.springer.com/10.1007/978-3-319-14759-8	Buttà	10.1007/978-3-319-14759-8		fulltext		Springer International Publishing	monograph	2015	2015	2135	1		304		P
Mathematical Foundations of Complex Networked Information Systems	978-3-319-16966-8	978-3-319-16967-5							https://link.springer.com/10.1007/978-3-319-16967-5	Kumar	10.1007/978-3-319-16967-5		fulltext		Springer International Publishing	monograph	2015	2015	2141	1	Fagnani	304		P
Multiplication Operators on the Bergman Space	978-3-662-46844-9	978-3-662-46845-6							https://link.springer.com/10.1007/978-3-662-46845-6	Guo	10.1007/978-3-662-46845-6		fulltext		Springer Berlin Heidelberg	monograph	2015	2015	2145	1		304		P
Correlated Random Systems: Five Different Methods	978-3-319-17673-4	978-3-319-17674-1							https://link.springer.com/10.1007/978-3-319-17674-1		10.1007/978-3-319-17674-1		fulltext		Springer International Publishing	monograph	2015	2015	2143	1	Gayrard	304		P
Hardy Spaces on Ahlfors-Regular Quasi Metric Spaces	978-3-319-18131-8	978-3-319-18132-5							https://link.springer.com/10.1007/978-3-319-18132-5	Alvarado	10.1007/978-3-319-18132-5		fulltext		Springer International Publishing	monograph	2015	2015	2142	1		304		P
Period Mappings with Applications to Symplectic Complex Spaces	978-3-319-17520-1	978-3-319-17521-8							https://link.springer.com/10.1007/978-3-319-17521-8	Kirschner	10.1007/978-3-319-17521-8		fulltext		Springer International Publishing	monograph	2015	2015	2140	1		304		P
In Memoriam Marc Yor - Séminaire de Probabilités XLVII	978-3-319-18584-2	978-3-319-18585-9							https://link.springer.com/10.1007/978-3-319-18585-9		10.1007/978-3-319-18585-9		fulltext		Springer International Publishing	monograph	2015	2015	2137	1	Donati-Martin	304		P
Minimum Action Curves in Degenerate Finsler Metrics	978-3-319-17752-6	978-3-319-17753-3							https://link.springer.com/10.1007/978-3-319-17753-3	Heymann	10.1007/978-3-319-17753-3		fulltext		Springer International Publishing	monograph	2015	2015	2134	1		304		P
Asymptotic Integration of Differential and Difference Equations	978-3-319-18247-6	978-3-319-18248-3							https://link.springer.com/10.1007/978-3-319-18248-3	Bodine	10.1007/978-3-319-18248-3		fulltext		Springer International Publishing	monograph	2015	2015	2129	1		304		P
Introduction to Sofic and Hyperlinear Groups and Connes' Embedding Conjecture	978-3-319-19332-8	978-3-319-19333-5							https://link.springer.com/10.1007/978-3-319-19333-5	Capraro	10.1007/978-3-319-19333-5		fulltext		Springer International Publishing	monograph	2015	2015	2136	1		304		P
Random Walks, Random Fields, and Disordered Systems	978-3-319-19338-0	978-3-319-19339-7							https://link.springer.com/10.1007/978-3-319-19339-7	Bovier	10.1007/978-3-319-19339-7		fulltext		Springer International Publishing	monograph	2015	2015	2144	1	Biskup	304		P
Nonlinear Optical and Atomic Systems	978-3-319-19014-3	978-3-319-19015-0							https://link.springer.com/10.1007/978-3-319-19015-0		10.1007/978-3-319-19015-0		fulltext		Springer International Publishing	monograph	2015	2015	2146	1	Besse	304		P
Computational Electromagnetism	978-3-319-19305-2	978-3-319-19306-9							https://link.springer.com/10.1007/978-3-319-19306-9	Haddar	10.1007/978-3-319-19306-9		fulltext		Springer International Publishing	monograph	2015	2015	2148	1	Bermúdez de Castro	304		P
Lévy Matters V	978-3-319-23137-2	978-3-319-23138-9							https://link.springer.com/10.1007/978-3-319-23138-9	Andersen	10.1007/978-3-319-23138-9		fulltext		Springer International Publishing	monograph	2015	2015	2149	1		304		P
Quantum Lie Theory	978-3-319-22703-0	978-3-319-22704-7							https://link.springer.com/10.1007/978-3-319-22704-7	Kharchenko	10.1007/978-3-319-22704-7		fulltext		Springer International Publishing	monograph	2015	2015	2150	1		304		P
Constructive Commutative Algebra	978-3-319-19493-6	978-3-319-19494-3							https://link.springer.com/10.1007/978-3-319-19494-3	Yengui	10.1007/978-3-319-19494-3		fulltext		Springer International Publishing	monograph	2015	2015	2138	1		304		P
Infinity Properads and Infinity Wheeled Properads	978-3-319-20546-5	978-3-319-20547-2							https://link.springer.com/10.1007/978-3-319-20547-2	Hackney	10.1007/978-3-319-20547-2		fulltext		Springer International Publishing	monograph	2015	2015	2147	1		304		P
Branching Random Walks	978-3-319-25371-8	978-3-319-25372-5							https://link.springer.com/10.1007/978-3-319-25372-5	Shi	10.1007/978-3-319-25372-5		fulltext		Springer International Publishing	monograph	2015	2015	2151	1		304		P
Quantum Quadratic Operators and Processes	978-3-319-22836-5	978-3-319-22837-2							https://link.springer.com/10.1007/978-3-319-22837-2	Mukhamedov	10.1007/978-3-319-22837-2		fulltext		Springer International Publishing	monograph	2015	2015	2133	1		304		P
Global Existence and Uniqueness of Nonlinear Evolutionary Fluid Equations	978-3-0348-0593-3	978-3-0348-0594-0							https://link.springer.com/10.1007/978-3-0348-0594-0	Qin	10.1007/978-3-0348-0594-0		fulltext		Springer Basel	monograph	2015	2015		1		5388		P
Bicomplex Holomorphic Functions	978-3-319-24866-0	978-3-319-24868-4							https://link.springer.com/10.1007/978-3-319-24868-4	Luna-Elizarrarás	10.1007/978-3-319-24868-4		fulltext		Springer International Publishing	monograph	2015	2015		1		5388		P
Integral Equations with Difference Kernels on Finite Intervals	978-3-319-16488-5	978-3-319-16489-2							https://link.springer.com/10.1007/978-3-319-16489-2	Sakhnovich	10.1007/978-3-319-16489-2		fulltext		Springer International Publishing	monograph	2015	2015	84	2		4850		P
Pseudo-Differential Operators and Generalized Functions	978-3-319-14617-1	978-3-319-14618-8							https://link.springer.com/10.1007/978-3-319-14618-8		10.1007/978-3-319-14618-8		fulltext		Springer International Publishing	monograph	2015	2015	245	1	Pilipović	4850		P
Recent Advances in Inverse Scattering, Schur Analysis and Stochastic Processes	978-3-319-10334-1	978-3-319-10335-8							https://link.springer.com/10.1007/978-3-319-10335-8		10.1007/978-3-319-10335-8		fulltext		Springer International Publishing	monograph	2015	2015	244	1	Alpay	4850		P
Spectral Theory of Operator Pencils, Hermite-Biehler Functions, and their Applications	978-3-319-17069-5	978-3-319-17070-1							https://link.springer.com/10.1007/978-3-319-17070-1	Möller	10.1007/978-3-319-17070-1		fulltext		Springer International Publishing	monograph	2015	2015	246	1		4850		P
Operator Algebras and Mathematical Physics	978-3-319-18181-3	978-3-319-18182-0							https://link.springer.com/10.1007/978-3-319-18182-0		10.1007/978-3-319-18182-0		fulltext		Springer International Publishing	monograph	2015	2015	247	1	Bhattacharyya	4850		P
Operator Semigroups Meet Complex Analysis, Harmonic Analysis and Mathematical Physics	978-3-319-18493-7	978-3-319-18494-4							https://link.springer.com/10.1007/978-3-319-18494-4		10.1007/978-3-319-18494-4		fulltext		Springer International Publishing	monograph	2015	2015	250	1	Arendt	4850		P
Advances in Variational and Hemivariational Inequalities	978-3-319-14489-4	978-3-319-14490-0							https://link.springer.com/10.1007/978-3-319-14490-0		10.1007/978-3-319-14490-0		fulltext		Springer International Publishing	monograph	2015	2015	33	1	Han	5613		P
Convection with Local Thermal Non-Equilibrium and Microfluidic Effects	978-3-319-13529-8	978-3-319-13530-4							https://link.springer.com/10.1007/978-3-319-13530-4	Straughan	10.1007/978-3-319-13530-4		fulltext		Springer International Publishing	monograph	2015	2015	32	1		5613		P
Quadratic Diophantine Equations	978-0-387-35156-8	978-0-387-54109-9							https://link.springer.com/10.1007/978-0-387-54109-9	Andreescu	10.1007/978-0-387-54109-9		fulltext		Springer New York	monograph	2015	2015	40	1		5834		P
Advanced Functional Evolution Equations and Inclusions	978-3-319-17767-0	978-3-319-17768-7							https://link.springer.com/10.1007/978-3-319-17768-7	Abbas	10.1007/978-3-319-17768-7		fulltext		Springer International Publishing	monograph	2015	2015	39	1		5834		P
Introduction to Fractional and Pseudo-Differential Equations with Singular Symbols	978-3-319-20770-4	978-3-319-20771-1							https://link.springer.com/10.1007/978-3-319-20771-1	Umarov	10.1007/978-3-319-20771-1		fulltext		Springer International Publishing	monograph	2015	2015	41	1		5834		P
Counting with Symmetric Functions	978-3-319-23617-9	978-3-319-23618-6							https://link.springer.com/10.1007/978-3-319-23618-6	Mendes	10.1007/978-3-319-23618-6		fulltext		Springer International Publishing	monograph	2015	2015	43	1		5834		P
The Grassmannian Variety	978-1-4939-3081-4	978-1-4939-3082-1							https://link.springer.com/10.1007/978-1-4939-3082-1	Lakshmibai	10.1007/978-1-4939-3082-1		fulltext		Springer New York	monograph	2015	2015	42	1		5834		P
Harmonic and Geometric Analysis	978-3-0348-0407-3	978-3-0348-0408-0							https://link.springer.com/10.1007/978-3-0348-0408-0	Citti	10.1007/978-3-0348-0408-0		fulltext		Springer Basel	monograph	2015	2015		1		5038		P
Analysis on h-Harmonics and Dunkl Transforms	978-3-0348-0886-6	978-3-0348-0887-3							https://link.springer.com/10.1007/978-3-0348-0887-3	Dai	10.1007/978-3-0348-0887-3		fulltext		Springer Basel	monograph	2015	2015		1	Tikhonov	5038		P
Moduli of Weighted Hyperplane Arrangements	978-3-0348-0914-6	978-3-0348-0915-3							https://link.springer.com/10.1007/978-3-0348-0915-3	Alexeev	10.1007/978-3-0348-0915-3		fulltext		Springer Basel	monograph	2015	2015		1	Bini	5038		P
Sparse Approximation with Bases	978-3-0348-0889-7	978-3-0348-0890-3							https://link.springer.com/10.1007/978-3-0348-0890-3	Temlyakov	10.1007/978-3-0348-0890-3		fulltext		Springer Basel	monograph	2015	2015		1	Tikhonov	5038		P
Central Configurations, Periodic Orbits, and Hamiltonian Systems	978-3-0348-0932-0	978-3-0348-0933-7							https://link.springer.com/10.1007/978-3-0348-0933-7	Llibre	10.1007/978-3-0348-0933-7		fulltext		Springer Basel	monograph	2015	2015		1		5038		P
Optimal Transport for Applied Mathematicians	978-3-319-20827-5	978-3-319-20828-2							https://link.springer.com/10.1007/978-3-319-20828-2	Santambrogio	10.1007/978-3-319-20828-2		fulltext		Springer International Publishing	monograph	2015	2015	87	1		4889		P
Contributions to Nonlinear Elliptic Equations and Systems	978-3-319-19901-6	978-3-319-19902-3							https://link.springer.com/10.1007/978-3-319-19902-3		10.1007/978-3-319-19902-3		fulltext		Springer International Publishing	monograph	2015	2015	86	1	Carvalho	4889		P
Asymptotic methods in mechanics of solids	978-3-319-18310-7	978-3-319-18311-4							https://link.springer.com/10.1007/978-3-319-18311-4	Bauer	10.1007/978-3-319-18311-4		fulltext		Springer International Publishing	monograph	2015	2015	167	1		4819		P
New Trends in Shape Optimization	978-3-319-17562-1	978-3-319-17563-8							https://link.springer.com/10.1007/978-3-319-17563-8		10.1007/978-3-319-17563-8		fulltext		Springer International Publishing	monograph	2015	2015	166	1	Pratelli	4819		P
Geometric Methods in Physics	978-3-319-18211-7	978-3-319-18212-4							https://link.springer.com/10.1007/978-3-319-18212-4		10.1007/978-3-319-18212-4		fulltext		Springer International Publishing	monograph	2015	2015		1	Kielanowski	4961		P
Current Trends in Analysis and Its Applications	978-3-319-12576-3	978-3-319-12577-0							https://link.springer.com/10.1007/978-3-319-12577-0		10.1007/978-3-319-12577-0		fulltext		Springer International Publishing	monograph	2015	2015		1	Mityushev	4961		P
Extended Abstracts Fall 2013	978-3-319-21283-8	978-3-319-21284-5							https://link.springer.com/10.1007/978-3-319-21284-5		10.1007/978-3-319-21284-5		fulltext		Springer International Publishing	monograph	2015	2015		1	González	4961		P
Extended Abstracts Spring 2014	978-3-319-22128-1	978-3-319-22129-8							https://link.springer.com/10.1007/978-3-319-22129-8		10.1007/978-3-319-22129-8		fulltext		Springer International Publishing	monograph	2015	2015	4	1	Corbera	4961		P
Mathematical Methods in Physics	978-3-319-14044-5	978-3-319-14045-2							https://link.springer.com/10.1007/978-3-319-14045-2	Blanchard	10.1007/978-3-319-14045-2		fulltext		Springer International Publishing	monograph	2015	2015	69	2		4813		P
Henri Poincaré, 1912–2012	978-3-0348-0833-0	978-3-0348-0834-7							https://link.springer.com/10.1007/978-3-0348-0834-7		10.1007/978-3-0348-0834-7		fulltext		Springer Basel	monograph	2015	2015	67	1	Duplantier	4813		P
Index Analysis	978-1-4471-6484-5	978-1-4471-6485-2							https://link.springer.com/10.1007/978-1-4471-6485-2	Lowen	10.1007/978-1-4471-6485-2		fulltext		Springer London	monograph	2015	2015		1		3733		P
Harmonic Analysis on Exponential Solvable Lie Groups	978-4-431-55287-1	978-4-431-55288-8							https://link.springer.com/10.1007/978-4-431-55288-8	Fujiwara	10.1007/978-4-431-55288-8		fulltext		Springer Japan	monograph	2015	2015		1		3733		P
Sobolev Spaces, Their Generalizations and Elliptic Problems in Smooth and Lipschitz Domains	978-3-319-14647-8	978-3-319-14648-5							https://link.springer.com/10.1007/978-3-319-14648-5	Agranovich	10.1007/978-3-319-14648-5		fulltext		Springer International Publishing	monograph	2015	2015		1		3733		P
Local Homotopy Theory	978-1-4939-2299-4	978-1-4939-2300-7							https://link.springer.com/10.1007/978-1-4939-2300-7	Jardine	10.1007/978-1-4939-2300-7		fulltext		Springer New York	monograph	2015	2015		1		3733		P
Boolean Representations of Simplicial Complexes and Matroids	978-3-319-15113-7	978-3-319-15114-4							https://link.springer.com/10.1007/978-3-319-15114-4	Rhodes	10.1007/978-3-319-15114-4		fulltext		Springer International Publishing	monograph	2015	2015		1		3733		P
Continuous Nowhere Differentiable Functions	978-3-319-12669-2	978-3-319-12670-8							https://link.springer.com/10.1007/978-3-319-12670-8	Jarnicki	10.1007/978-3-319-12670-8		fulltext		Springer International Publishing	monograph	2015	2015		1		3733		P
Value Functions on Simple Algebras, and Associated Graded Rings	978-3-319-16359-8	978-3-319-16360-4							https://link.springer.com/10.1007/978-3-319-16360-4	Tignol	10.1007/978-3-319-16360-4		fulltext		Springer International Publishing	monograph	2015	2015		1		3733		P
Geometry of Hypersurfaces	978-1-4939-3245-0	978-1-4939-3246-7							https://link.springer.com/10.1007/978-1-4939-3246-7	Cecil	10.1007/978-1-4939-3246-7		fulltext		Springer New York	monograph	2015	2015		1		3733		P
Monotone Complete C*-algebras and Generic Dynamics	978-1-4471-6773-0	978-1-4471-6775-4							https://link.springer.com/10.1007/978-1-4471-6775-4	Saitô	10.1007/978-1-4471-6775-4		fulltext		Springer London	monograph	2015	2015		1		3733		P
Abelian Groups	978-3-319-19421-9	978-3-319-19422-6							https://link.springer.com/10.1007/978-3-319-19422-6	Fuchs	10.1007/978-3-319-19422-6		fulltext		Springer International Publishing	monograph	2015	2015		1		3733		P
L² Approaches in Several Complex Variables	978-4-431-55746-3	978-4-431-55747-0							https://link.springer.com/10.1007/978-4-431-55747-0	Ohsawa	10.1007/978-4-431-55747-0		fulltext		Springer Japan	monograph	2015	2015		1		3733		P
Computational Invariant Theory	978-3-662-48420-3	978-3-662-48422-7							https://link.springer.com/10.1007/978-3-662-48422-7	Derksen	10.1007/978-3-662-48422-7		fulltext		Springer Berlin Heidelberg	monograph	2015	2015		2		855		P
Data Science, Learning by Latent Structures, and Knowledge Discovery	978-3-662-44982-0	978-3-662-44983-7							https://link.springer.com/10.1007/978-3-662-44983-7		10.1007/978-3-662-44983-7		fulltext		Springer Berlin Heidelberg	monograph	2015	2015		1	Lausen	1564		P
Advances in Statistical Models for Data Analysis	978-3-319-17376-4	978-3-319-17377-1							https://link.springer.com/10.1007/978-3-319-17377-1		10.1007/978-3-319-17377-1		fulltext		Springer International Publishing	monograph	2015	2015		1	Morlini	1564		P
String Figures as Mathematics?	978-3-319-11993-9	978-3-319-11994-6							https://link.springer.com/10.1007/978-3-319-11994-6	Vandendriessche	10.1007/978-3-319-11994-6		fulltext		Springer International Publishing	monograph	2015	2015	36	1		5671		P
Regression Modeling Strategies	978-3-319-19424-0	978-3-319-19425-7							https://link.springer.com/10.1007/978-3-319-19425-7	Harrell , Jr.	10.1007/978-3-319-19425-7		fulltext		Springer International Publishing	monograph	2015	2015		2		692		P
Vector Generalized Linear and Additive Models	978-1-4939-2817-0	978-1-4939-2818-7							https://link.springer.com/10.1007/978-1-4939-2818-7	Yee	10.1007/978-1-4939-2818-7		fulltext		Springer New York	monograph	2015	2015		1		692		P
Bayesian Nonparametric Data Analysis	978-3-319-18967-3	978-3-319-18968-0							https://link.springer.com/10.1007/978-3-319-18968-0	Müller	10.1007/978-3-319-18968-0		fulltext		Springer International Publishing	monograph	2015	2015		1		692		P
The Linear Model and Hypothesis	978-3-319-21929-5	978-3-319-21930-1							https://link.springer.com/10.1007/978-3-319-21930-1	Seber	10.1007/978-3-319-21930-1		fulltext		Springer International Publishing	monograph	2015	2015		1		692		P
Operator Theoretic Aspects of Ergodic Theory	978-3-319-16897-5	978-3-319-16898-2							https://link.springer.com/10.1007/978-3-319-16898-2	Eisner	10.1007/978-3-319-16898-2		fulltext		Springer International Publishing	monograph	2015	2015	272	1		136		P
Lie Groups, Lie Algebras, and Representations	978-3-319-13466-6	978-3-319-13467-3							https://link.springer.com/10.1007/978-3-319-13467-3	Hall	10.1007/978-3-319-13467-3		fulltext		Springer International Publishing	monograph	2015	2015	222	2		136		P
Linear Algebra Done Right	978-3-319-11079-0	978-3-319-11080-6							https://link.springer.com/10.1007/978-3-319-11080-6	Axler	10.1007/978-3-319-11080-6		fulltext		Springer International Publishing	monograph	2015	2015		3		666		P
Applied Partial Differential Equations	978-3-319-12492-6	978-3-319-12493-3							https://link.springer.com/10.1007/978-3-319-12493-3	Logan	10.1007/978-3-319-12493-3		fulltext		Springer International Publishing	monograph	2015	2015		3		666		P
Real Mathematical Analysis	978-3-319-17770-0	978-3-319-17771-7							https://link.springer.com/10.1007/978-3-319-17771-7	Pugh	10.1007/978-3-319-17771-7		fulltext		Springer International Publishing	monograph	2015	2015		2		666		P
Ideals, Varieties, and Algorithms	978-3-319-16720-6	978-3-319-16721-3							https://link.springer.com/10.1007/978-3-319-16721-3	Cox	10.1007/978-3-319-16721-3		fulltext		Springer International Publishing	monograph	2015	2015		4		666		P
Understanding Analysis	978-1-4939-2711-1	978-1-4939-2712-8							https://link.springer.com/10.1007/978-1-4939-2712-8	Abbott	10.1007/978-1-4939-2712-8		fulltext		Springer New York	monograph	2015	2015		2		666		P
Real Analysis via Sequences and Series	978-1-4939-2650-3	978-1-4939-2651-0							https://link.springer.com/10.1007/978-1-4939-2651-0	Little	10.1007/978-1-4939-2651-0		fulltext		Springer New York	monograph	2015	2015		1		666		P
A First Course in Differential Equations	978-3-319-17851-6	978-3-319-17852-3							https://link.springer.com/10.1007/978-3-319-17852-3	Logan	10.1007/978-3-319-17852-3		fulltext		Springer International Publishing	monograph	2015	2015		3		666		P
Rational Points on Elliptic Curves	978-3-319-18587-3	978-3-319-18588-0							https://link.springer.com/10.1007/978-3-319-18588-0	Silverman	10.1007/978-3-319-18588-0		fulltext		Springer International Publishing	monograph	2015	2015		2		666		P
Real Analysis	978-1-4939-2765-4	978-1-4939-2766-1							https://link.springer.com/10.1007/978-1-4939-2766-1	Laczkovich	10.1007/978-1-4939-2766-1		fulltext		Springer New York	monograph	2015	2015		1		666		P
Computing the Continuous Discretely	978-1-4939-2968-9	978-1-4939-2969-6							https://link.springer.com/10.1007/978-1-4939-2969-6	Beck	10.1007/978-1-4939-2969-6		fulltext		Springer New York	monograph	2015	2015		2		666		P
Statistics of Financial Markets	978-3-642-54538-2	978-3-642-54539-9							https://link.springer.com/10.1007/978-3-642-54539-9	Franke	10.1007/978-3-642-54539-9		fulltext		Springer Berlin Heidelberg	monograph	2015	2015		4		223		P
An Invitation to General Algebra and Universal Constructions	978-3-319-11477-4	978-3-319-11478-1							https://link.springer.com/10.1007/978-3-319-11478-1	Bergman	10.1007/978-3-319-11478-1		fulltext		Springer International Publishing	monograph	2015	2015		2		223		P
Principal Bundles	978-3-319-14764-2	978-3-319-14765-9							https://link.springer.com/10.1007/978-3-319-14765-9	Sontz	10.1007/978-3-319-14765-9		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Introduction to Nonlinear Dispersive Equations	978-1-4939-2180-5	978-1-4939-2181-2							https://link.springer.com/10.1007/978-1-4939-2181-2	Linares	10.1007/978-1-4939-2181-2		fulltext		Springer New York	monograph	2015	2015		2		223		P
The Mathematics of Networks of Linear Systems	978-3-319-16645-2	978-3-319-16646-9							https://link.springer.com/10.1007/978-3-319-16646-9	Fuhrmann	10.1007/978-3-319-16646-9		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Analysis IV	978-3-319-16906-4	978-3-319-16907-1							https://link.springer.com/10.1007/978-3-319-16907-1	Godement	10.1007/978-3-319-16907-1		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Fundamentals of Hopf Algebras	978-3-319-18990-1	978-3-319-18991-8							https://link.springer.com/10.1007/978-3-319-18991-8	Underwood	10.1007/978-3-319-18991-8		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Stochastic Partial Differential Equations: An Introduction	978-3-319-22353-7	978-3-319-22354-4							https://link.springer.com/10.1007/978-3-319-22354-4	Liu	10.1007/978-3-319-22354-4		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Analysis III	978-3-319-16052-8	978-3-319-16053-5							https://link.springer.com/10.1007/978-3-319-16053-5	Godement	10.1007/978-3-319-16053-5		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Queues and Lévy Fluctuation Theory	978-3-319-20692-9	978-3-319-20693-6							https://link.springer.com/10.1007/978-3-319-20693-6	Dębicki	10.1007/978-3-319-20693-6		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Topological Dimension and Dynamical Systems	978-3-319-19793-7	978-3-319-19794-4							https://link.springer.com/10.1007/978-3-319-19794-4	Coornaert	10.1007/978-3-319-19794-4		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Dynamics of Quasi-Stable Dissipative Systems	978-3-319-22902-7	978-3-319-22903-4							https://link.springer.com/10.1007/978-3-319-22903-4	Chueshov	10.1007/978-3-319-22903-4		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Principal Bundles	978-3-319-15828-0	978-3-319-15829-7							https://link.springer.com/10.1007/978-3-319-15829-7	Sontz	10.1007/978-3-319-15829-7		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
The Analysis and Geometry of Hardy's Inequality	978-3-319-22869-3	978-3-319-22870-9							https://link.springer.com/10.1007/978-3-319-22870-9	Balinsky	10.1007/978-3-319-22870-9		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Mathematical Analysis I	978-3-662-48790-7	978-3-662-48792-1							https://link.springer.com/10.1007/978-3-662-48792-1	Zorich	10.1007/978-3-662-48792-1		fulltext		Springer Berlin Heidelberg	monograph	2015	2015		2		223		P
Measures of Symmetry for Convex Sets and Stability	978-3-319-23732-9	978-3-319-23733-6							https://link.springer.com/10.1007/978-3-319-23733-6	Toth	10.1007/978-3-319-23733-6		fulltext		Springer International Publishing	monograph	2015	2015		1		223		P
Numerical Methods in Matrix Computations	978-3-319-05088-1	978-3-319-05089-8							https://link.springer.com/10.1007/978-3-319-05089-8	Björck	10.1007/978-3-319-05089-8		fulltext		Springer International Publishing	monograph	2015	2015	59	1		1214		P
Introduction to Uncertainty Quantification	978-3-319-23394-9	978-3-319-23395-6							https://link.springer.com/10.1007/978-3-319-23395-6	Sullivan	10.1007/978-3-319-23395-6		fulltext		Springer International Publishing	monograph	2015	2015	63	1		1214		P
Data Assimilation	978-3-319-20324-9	978-3-319-20325-6							https://link.springer.com/10.1007/978-3-319-20325-6	Law	10.1007/978-3-319-20325-6		fulltext		Springer International Publishing	monograph	2015	2015	62	1		1214		P
An Introduction to Mathematical Epidemiology	978-1-4899-7611-6	978-1-4899-7612-3							https://link.springer.com/10.1007/978-1-4899-7612-3	Martcheva	10.1007/978-1-4899-7612-3		fulltext		Springer US	monograph	2015	2015	61	1		1214		P
The Mathematical Theory of Time-Harmonic Maxwell's Equations	978-3-319-11085-1	978-3-319-11086-8							https://link.springer.com/10.1007/978-3-319-11086-8	Kirsch	10.1007/978-3-319-11086-8		fulltext		Springer International Publishing	monograph	2015	2015	190	1		34		P
Multiple Time Scale Dynamics	978-3-319-12315-8	978-3-319-12316-5							https://link.springer.com/10.1007/978-3-319-12316-5	Kuehn	10.1007/978-3-319-12316-5		fulltext		Springer International Publishing	monograph	2015	2015	191	1		34		P
Front Tracking for Hyperbolic Conservation Laws	978-3-662-47506-5	978-3-662-47507-2							https://link.springer.com/10.1007/978-3-662-47507-2	Holden	10.1007/978-3-662-47507-2		fulltext		Springer Berlin Heidelberg	monograph	2015	2015	152	2		34		P
Rate-Independent Systems	978-1-4939-2705-0	978-1-4939-2706-7							https://link.springer.com/10.1007/978-1-4939-2706-7	Mielke	10.1007/978-1-4939-2706-7		fulltext		Springer New York	monograph	2015	2015		1		34		P
The Nonlinear Schrödinger Equation	978-3-319-12747-7	978-3-319-12748-4							https://link.springer.com/10.1007/978-3-319-12748-4	Fibich	10.1007/978-3-319-12748-4		fulltext		Springer International Publishing	monograph	2015	2015	192	1		34		P
Heavy-Tailed Distributions and Robustness in Economics and Finance	978-3-319-16876-0	978-3-319-16877-7							https://link.springer.com/10.1007/978-3-319-16877-7	Ibragimov	10.1007/978-3-319-16877-7		fulltext		Springer International Publishing	monograph	2015	2015	214	1		694		P
